
摘要
“Starlight Fragment Reward Points Event” is an official event notice from MapleStory M Official News on 2026-07-30. Its canonical Nexon thread and publication metadata are retained for source-backed verification.
正文
| Starlight Fragment Reward Points Event |
Collect Starlight Fragment Reward Points to exchange with special items from the exclusive shop!
Event Period
Reward Points Gain: 2026/07/30 (Thu) After Update - 2026/09/16 (Wed) 09:59 (Server Time)
Reward Points Shop
- Starlight Fragment Special Shop: 2026/07/30 (Thu) After Update – 2026/09/23 (Wed) 9:59 (Server Time)
Starlight Fragment Shop (1st): 2026/07/30 (Thu) After Update – 2026/09/03 (Thu) 9:59 (Server Time)
Starlight Fragment Shop (2nd): 2026/08/27 (Thu) After Update – 2026/09/23 (Wed) 9:59 (Server Time)
* Server Time Standards: America UTC-8 | Europe UTC+2 | Asia 1&2 UTC+8
Event Details
During the event, you can earn Starlight Fragment from purchasing package items. Exchange collected Reward Points with various items in from the exclusive shop!
[How to Participate]
① You can check the Starlight Fragment Reward Points Shop through [Cash Shop] – [Starlight Fragment Reward Points] or the in-game HUD icon.

② You can obtain Starlight Fragment Reward Points by purchasing items from the [Package Shop] or [Event] during the event period. Upon first purchase, you can earn x2 Starlight Fragment. (However, items that give 300 or less Starlight Fragment will not use up the x2 effect.)
③ You can exchange Starlight Fragment for rare items in the [Cash Shop] - [Starlight Fragment Shop].
| Starlight Fragment | - You can purchase various items at the exclusive shop. - Shared on per-account basis. - Package item will be sent to the shared mailbox upon purchase and kept for 7 days. - Automatically expired when the event shop closes. |
|
|
④ Starlight Fragment Reward Points obtained upon purchase will be shown at the top of the package details page.
Packages that don't reward Starlight Fragment will not have a separate display.
(Ex. Maple M Cash Points charge items do not give Reward Points upon purchase, and give Reward Points upon using the points.)
Event Rewards
[Shop Item List]
| Starlight Fragment Special Shop (Until 2026/09/23 09:59) | ||
| Item Name | Quantity | Limited-Time |
| Starlight Blue (Title) | 1 | 180 days once equipped |
| Starlight Pink (Title) | 1 | 180 days once equipped |
| Starlight Green (Badge) | 1 | 180 days once equipped |
| Transcendent Growth Potion | 1 | 30 days |
| Chaos Exaltation Stone (50%) | 1 | 30 days |
| Exalt Fail Count Reduction Scroll (100%) | 1 | 30 days |
| Lucky Chaos Mastercraft Scroll (Weapon) (15%) | 1 | Permanent |
| Lucky Chaos Mastercraft Scroll (Armor) (15%) | 1 | Permanent |
| Mastercraft Failure Count Reduction Scroll (Chaos) | 1 | 30 days |
| Arcane Umbra Hat Choice Box | 1 | 30 days |
| Arcane Umbra Outfit Choice Box | 1 | 30 days |
| Premium Chaos Emblem Trace | 1 | 30 days |
| Emblem Trace | 1 | 30 days |
| Premium Mythic Accessory Emblem Change Scroll | 1 | 30 days |
| Premium Equipment Emblem Change Scroll (100%) | 1 | 30 days |
| Secondary Weapon Emblem Change Scroll (100%) | 1 | 30 days |
| Eternal Rebirth Flame | 1 | 30 days |
| Black Rebirth Flame (Mythic) | 1 | 30 days |
| Rebirth Flame (Mythic) | 1 | 30 days |
| Accessory Enhancement Scroll (Mythic) | 1 | 30 days |
| Bonus Choice Cube | 1 | 30 days |
| Perfect Bonus Potential Stamp | 1 | 30 days |
| Perfect Potential Stamp | 1 | 30 days |
| Choice Cube | 1 | 30 days |
| Master Eternity Choice Box | 1 | 30 days |
| Eternityroid (M) Exchange Ticket | 1 | Permanent |
| Eternityroid (F) Exchange Ticket | 1 | Permanent |
| Titanium Heart Exchange Ticket | 1 | Permanent |
| Eternal Action Damage Skin (Unit) Exchange Ticket | 1 | Permanent |
| Deep Sea Fairy Lights Exchange Ticket | 1 | Permanent |
| Flapjack Octopus Mount Exchange Ticket | 1 | Permanent |
| Deep Sea Guardian Set (M) | 1 | Permanent |
| Deep Sea Guardian Set (F) | 1 | Permanent |
| Deep Sea Coral Reef Damage Skin (Unit) Exchange Ticket | 1 | Permanent |
| Starlight Fragment Shop (1st) (Until 2026/09/03 09:59) | ||
| Item Name | Quantity | Limited-Time |
| Sol Erda (1,000 Charges) | 1 | 90 days |
| Sol Erda Fragment | 10 | 90 days |
| Lara and Bell Profile Frame | 1 | Permanent |
| Lucky Chaos Mastercraft Scroll (Weapon) (5%) | 1 | 30 days |
| Lucky Chaos Mastercraft Scroll (Armor) (5%) | 1 | 30 days |
| Chaos Crystal Piece | 10 | Permanent |
| Ancient Weapon Crystal | 1 | Permanent |
| Ancient Armor Crystal | 1 | Permanent |
| Lucky Ancient Mastercraft Scroll (15%) | 1 | 30 days |
| Lucky Ancient Mastercraft Scroll (10%) | 1 | 30 days |
| Lucky Ancient Mastercraft Scroll (5%) | 1 | 30 days |
| Rebirth Flame (Legendary) | 1 | 30 days |
| Accessory Enhancement Scroll (Legendary) | 1 | 30 days |
| Equipment Style Change Choice Permit | 1 | 30 days |
| Radiant Exaltation Stone (50%) | 1 | 30 days |
| Emblem Potential Scroll (100%) | 1 | 30 days |
| Typhoon Growth Potion | 1 | 30 days |
| Magnificent Growth Potion | 1 | 30 days |
| 3,000,000,000 Meso Exchange Ticket | 1 | 30 days |
| 1,000,000,000 Meso Exchange Ticket | 1 | 30 days |
| Star Force 23-Star Enhancement (100%) | 1 | 30 days |
| Star Force 23-Star Enhancement (70%) | 1 | 30 days |
| Star Force 20-Star Enhancement (100%) | 1 | 30 days |
| Star Force +1 Star Enhancement Chance (22–23 Stars) (100%) | 1 | 30 days |
| Star Force +1 Star Enhancement Chance (20–21 Stars) (100%) | 1 | 30 days |
| Star Force +1 Star Enhancement Chance (18–19 Stars) (100%) | 1 | 30 days |
| Star Force +1 Star Enhancement Chance (16–17 Stars) (100%) | 1 | 30 days |
| Meso Boost Reward Points Card (1,000,000,000) | 1 | 30 days |
| Forge Meso Reward Points Card (1,000,000,000) | 1 | 30 days |
| Red Cube | 1 | 30 days |
| Black Cube | 1 | 30 days |
| Lucky Day Scroll (10%) | 1 | 30 days |
| Lucky Day Scroll (7%) | 1 | 30 days |
| Shielding Ward | 1 | 30 days |
| Shield Scroll | 1 | 30 days |
| Experience Nodestone | 1 | 30 days |
| Gold Potential Stamp | 1 | 30 days |
| Unique Potential Scroll (100%) | 1 | 30 days |
| Advanced Bonus Potential Stamp | 1 | 30 days |
| Bonus Potential Scroll (100%) | 1 | 30 days |
| Meso Boost Reward Points Card (100,000,000) | 1 | 30 days |
| Forge Meso Reward Points Card (100,000,000) | 1 | 30 days |
| Symbol Choice Box | 1 | 30 days |
| Snake Soup | 1 | 30 days |
| Orange EXP Increase Ticket | 1 | 30 days |
| Auto-Battle Charge Ticket (1 Hr) | 1 | 30 days |
| Mysterious Weapon Whetstone (Mythic) | 10 | 30 days |
| Mysterious Armor Whetstone (Mythic) | 10 | 30 days |
| Monster Chat Ring/Label Ring Coupon | 1 | Permanent |
| Monster Skin Selection Coupon 2 | 1 | Permanent |
| (Android) Monster Skin Selection Coupon 2 | 1 | Permanent |
| Monster Face Selection Coupon 2 | 1 | Permanent |
| (Android) Monster Face Selection Coupon 2 | 1 | Permanent |
| Straight Ponytail (M) Straight Bangs (F) Hair Coupon | 1 | Permanent |
| (Android) Straight Ponytail (M) Straight Bangs (F) Hair Coupon | 1 | Permanent |
* Each item's Storage movability and Trade Station registration/ purchase amount per account/duration/purchase item information can be checked in-game.
* Some Exchange Tickets can be registered at the Trade Station/moved to Storage one time.
(All other items and Sol Erda Fragment are untradeable. Please double-check the tradability within the game.)
[Decoration Item Preview]
| Deep Sea Fairy Lights (Chair) |
|
|
| Flapjack Octopus Mount |
|
|
| Deep Sea Guardian Set (M/F) |
|
|
| Deep Sea Coral Reef Damage Skin (Unit) |
|
|
| Lara and Bell Profile Frame |
|
|
[New Item: Premium Chaos Emblem Trace]
[Premium Chaos Emblem Trace] is a special enhancement material that is not counted toward the material selection limit during Emblem Enhancement.

- Can be used for Emblem Enhancement attempts of Level 7 → 8 and above.
- 1 Premium Chaos Emblem Trace provides the same success rate increase as 1 Chaos Emblem Trace.
- 1 Premium Chaos Emblem Trace adds the same enhancement cost as adding 1 Chaos Emblem Trace.
- Can be mixed with 'Chaos Emblem Trace', or you can select multiple 'Premium Chaos Emblem Trace' only to enhance.

Previously: When enhancing from Level 13 → 14, you could only use up to 4 'Chaos Emblem Trace', limiting the success rate to 40%.
Now: By additionally using 'Premium Chaos Emblem Trace', you can raise the success rate up to 100% without being limited by the material count cap, allowing for a safer enhancement attempt.
Important Notes
- You can only earn Reward Points by purchasing packages that specifies the amount of Starlight Fragment Reward Points during the event period.
- Starlight Fragment Reward Points will be sent to the shared mailbox. Don't forget and make sure to claim them!
Thank you.
此系列的更多內容
這筆活動內容僅屬於 MapleStory M。下方相關頁面也按此系列獨立整理,不會與其他 MapleStory 作品混用。
來源與核驗
上方已在本站顯示可閱讀正文;來源頁面只作為引用與後續更新核驗。
MapleStory M Official News





