![[Hyper Summer] Gold Richie Coin Shop](https://dszw1qtcnsa5e.cloudfront.net/community/20260610/1c68bd06-aca4-465f-a546-05537b30ec6d/ExportMSNEVENTThumb.png)
摘要
“[Hyper Summer] Gold Richie Coin Shop” is an official event notice from MapleStory N Official Events on 2026-06-11. Its canonical Nexon thread and publication metadata are retained for source-backed verification.
正文
[Updated on July 22] The Summer Hunter Mission has been added, following the introduction of the new weekly boss ‘Will’.

[Hyper Summer] Gold Richie Coin Shop
Exchange Gold Richie Coins and Summer Hunter Coins earned through the Hyper Summer event for a variety of growth items at the Gold Richie Coin Shop!
📅 Event Period
June 11, 2026 (After Maintenance) - August 23, 2026, 23:59 (UTC)
✅ Eligibility
Minted character that completed the “[Hyper Summer] An Invitation to VIP” Quest
👉 How to Participate
[Gold Richie Coin Shop]
- Participate in various events held during the Hyper Summer event period to earn Gold Richie Coins.
- Your acquired Gold Richie Coins can be used at the Gold Richie Coin Shop, run by the NPC Mason located in the Gold Richie Resort event map.
🎁Purchase List
| Item Name | Price (Gold Richie Coin) | Purchase Limit | Expiration |
| 2x EXP Coupon (15 Min) | 10 | 2 per Character (Daily) | 7 days after receipt |
| 3x EXP Coupon (15 Min) | 20 | 2 per Character (Daily) | |
| Growth Potion (60 - 99) | 150 | 2 per Account (Weekly) | |
| Growth Potion (100 - 149) | 500 | 2 per Account (Weekly) | |
| Storm Growth Potion (up to 199) | 2,000 | 2 per Account | |
| Training Chamber Coupon (15 Min) | 150 | 10 per Account (Weekly) | |
| Monster Park Entry Ticket | 50 | 2 per Character (Daily) | |
| Pollo and Fritto Entry Ticket | 50 | 2 per Character (Daily) | |
| Nodestone | 200 | 5 per Character (Weekly) | |
| Experience Nodestone | 1,500 | 1 per Character (Weekly) | |
| Arcane Symbol Selector Coupon | 150 | 30 per Character (Weekly) | |
| Power Elixir x100 Coupon | 10 | No Limit | |
| Regular Medal of Honor | 25 | 10 per Character (Weekly) | |
| Special Medal of Honor | 250 | 1 per Character (Weekly) | |
| Chaos Circulator | 800 | 4 per Character | |
| Black Circulator | 1,500 | 2 per Character | |
| Hyper Summer Basic Pet Raffle A Coupon | 200 | 1 per Character (Weekly) | 1 day after receipt |
| Hyper Summer Basic Pet Raffle B Coupon | 200 | 1 per Character (Weekly) | |
| Hyper Summer Premium Pet Raffle A Coupon | 500 | 1 per Character (Weekly) | |
| Hyper Summer Premium Pet Raffle B Coupon | 500 | 1 per Character (Weekly) | |
| Hyper Summer Illustration Token | 500 | 11 per Character | ~ Aug 19, 2026 |
| Adventure Critical Ring | 1,500 | 1 per Character | permanent |
| Dark Adventure Critical Ring Coupon | 4,000 | 1 per Character | 7 days after receipt |
| Abyss Sentinels Ring | 7,000 | 1 per Character | permanent |
| Abyss Hunters Ring Coupon | 8,000 | 1 per Character | 28 days after receipt |
| Pick a Pearl Ticket | 150 | 10 per Account | ~ Aug 19, 2026 |
[Gold Richie Outfit Exchange Shop]
- Purchase the "Hyper Summer Illustration Token" from the Gold Richie Coin Shop.
- Talk to the NPC Mason located on the Gold Richie Resort Event Map to use your purchased Hyper Summer Illustration Token in the Gold Richie Outfit Exchange Shop.
🎁Exchange List
| Item Name | Price (Hyper Summer Illustration Token) | Purchase Limit | Mintable |
| Flora Adele Tuner | 1 | 1 per Character | O |
| Flora Adele Boots | 1 | ||
| Flora Adele Uniform | 1 | ||
| Flora Ark Specter Hand | 1 | ||
| Flora Ark Army Boots | 1 | ||
| Flora Ark Uniform | 1 | ||
| Anima Hoyoung Black Cloud Ritual Fan (Available after July 2 maintenance) | 1 | ||
| Anima Hoyoung Cape (Available after July 2 maintenance) | 1 | ||
| Anima Hoyoung Shoes (Available after July 2 maintenance) | 1 | ||
| Anima Hoyoung Sage Uniform (Available after July 2 maintenance) | 1 | ||
| Anima Hoyoung Ears (Available after July 2 maintenance) | 1 |
[Summer Hunter Coin Shop]

- Complete the Summer Hunter Missions to earn Summer Hunter Coins.
- Mission Completion Period: June 11, 2026 (After Maintenance) ~ August 19, 2026, 23:59 (UTC)
- Your acquired Summer Hunter Coins can be used at the Summer Hunter Coin Shop, run by the NPC Spiegelmann located on the Gold Richie Resort Event Map.
🎯Summer Hunter Mission
| Category | Mission | Summer Hunter Coin |
| Boss (Daily) | Hard Von Leon × 3 | 15 |
| Normal Arkaium × 3 | 15 | |
| Normal Magnus × 3 | 15 | |
| Normal Papulatus × 3 | 15 | |
| Boss (Weekly) | Easy Cygnus × 1 | 20 |
| Hard Hilla × 1 | 20 | |
| Chaos Pink Bean × 1 | 20 | |
| Normal Cygnus × 1 | 30 | |
| Chaos Zakum × 1 | 40 | |
| Chaos Pierre × 1 | 40 | |
| Chaos Von Bon × 1 | 40 | |
| Chaos Crimson Queen × 1 | 40 | |
| Hard Magnus × 1 | 60 | |
| Chaos Vellum × 1 | 60 | |
| Chaos Papulatus × 1 | 180 | |
| Normal Lotus × 1 | 240 | |
| Normal Damien × 1 | 240 | |
| Hard Lotus × 1 | 500 | |
| Hard Damien × 1 | 500 | |
| Normal Guardian Angel Slime × 1 | 300 | |
| Easy Lucid × 1 | 300 | |
| Normal Lucid × 1 | 600 | |
| Hard Lucid × 1 | 700 | |
| Easy Will × 1 | 600 | |
| Normal Will × 1 | 650 | |
| Hard Will × 1 | 800 | |
| Mu Lung Dojo | Mu Lung Dojo 10th Floor × 1 | 5 |
| Mu Lung Dojo 15th Floor × 1 | 10 | |
| Mu Lung Dojo 20th Floor × 1 | 20 | |
| Mu Lung Dojo 25th Floor × 1 | 25 | |
| Mu Lung Dojo 30th Floor × 1 | 30 | |
| Mu Lung Dojo 35th Floor × 1 | 40 | |
| Mu Lung Dojo 39th Floor × 1 | 50 | |
| Mu Lung Dojo 42th Floor × 1 | 60 | |
| Mu Lung Dojo 44th Floor × 1 | 150 | |
| Mu Lung Dojo 45th Floor × 1 | 300 |
🎁Purchase List
| Item Name | Price (Summer Hunter Coin) | Purchase Limit | Expiration |
| Spiegelmann's Occult Cube | 30 | 20 per Account (Weekly) | 7 days after receipt |
| Spiegelmann's Red Cube | 60 | 10 per Account (Weekly) | |
| Spiegelmann's Black Cube | 150 | 5 per Account (Weekly) | |
| Spiegelmann's Bonus Occult Cube | 45 | 10 per Account (Weekly) | |
| Spiegelmann's Bonus Potential Cube | 200 | 5 per Account (Weekly) | |
| Spiegelmann's Bonus White Cube | 400 | 3 per Account (Weekly) | |
| Training Chamber Coupon (15 Min) | 15 | 10 per Account (Weekly) | |
| Experience Nodestone | 150 | 1 per Account (Weekly) | |
| Nodestone | 20 | 10 per Account (Weekly) | |
| Arcane Symbol Selection | 15 | 5 per Account (Weekly) | |
| Spiegelmann's Powerful Rebirth Flame | 70 | 5 per Account (Weekly) | |
| Spiegelmann's Eternal Rebirth Flame | 150 | 4 per Account (Weekly) | |
| Spiegelmann's Black Rebirth Flame | 300 | 3 per Account (Weekly) |
⚠️ Event Notes
- Characters holding a Training Chamber Coupon cannot be unlinked.
📋 Important Notes
- Any actions that violate the Operation Policy may result in restrictions. Accounts restricted from using services within the MapleStory Universe ecosystem, including MapleStory N, may also be excluded from receiving rewards.
- In case maintenance on MapleStory Universe services takes place on the day of the event conclusion, the event end time may be subject to change.
- Event schedule, rewards, and other details are subject to change without prior notice. In such cases, additional announcements will be provided separately.
- Reward items cannot be received after the event period ends.
- Reward items can be stored in in-game inventory until their expiration period. Items not used within the expiration period will be deleted.
- Rewards will be distributed only to the wallet used to participate in the event. Please note that the receiving wallet addresses cannot be changed.
- MapleStory Universe cannot address issues arising from incorrectly connected wallets.
- Account trading is prohibited under our operating policy. Violators may be restricted from MapleStory Universe service, and MapleStory Universe is not liable for any losses or damages incurred through trading attempts.
- Please note that access may be restricted in certain regions. Depending on your location, you could encounter limitations when accessing the MapleStory Universe service. For a seamless experience with the MapleStory Universe, please consult the Terms of Service.
此系列的更多內容
這筆活動內容僅屬於 MapleStory N。下方相關頁面也按此系列獨立整理,不會與其他 MapleStory 作品混用。
來源與核驗
上方已在本站顯示可閱讀正文;來源頁面只作為引用與後續更新核驗。
MapleStory N Official Events