Community Boards are notice boards in Henesys and Kerning City that hand out rotating daily and weekly town errands. Every board quest requires level 12.
Contents
Overview
Each town has its own board, posted by the town clerk. The quests come in two kinds: short social errands that send you to meet a named resident, and donation requests that ask for a stack of etc items in exchange for experience, mesos, and town contribution. Rewards rise with the citizenship grade a donation needs.
The board does not offer everything at once. Each town draws one daily quest from its social pool and one weekly quest from its donation pool, so the listing rotates rather than stacking up.
Rotation
| Town | Cycle | Pool | Offered |
|---|---|---|---|
| Henesys | Daily | 18 social errands | 1 |
| Henesys | Weekly | 17 donations | 1 |
| Kerning City | Daily | 18 social errands | 1 |
| Kerning City | Weekly | 18 donations | 1 |
The two halves of the social pool behave differently. A First Greeting with quest is drawn only once per character, since you can only meet someone for the first time once. The matching Asking After quest stays in the pool and can come up again on any later day.
Henesys residents
| Resident | Quests |
|---|---|
| Anne | Asking After, First Greeting with |
| Athena Pierce | Asking After, First Greeting with |
| Bruce | Asking After, First Greeting with |
| Camila | Asking After, First Greeting with |
| Chief Stan | Asking After, First Greeting with |
| Maya | Asking After, First Greeting with |
| Mrs. Ming Ming | Asking After, First Greeting with |
| Pia | Asking After, First Greeting with |
| Rina | Asking After, First Greeting with |
Kerning City residents
| Resident | Quests |
|---|---|
| Alex | Asking After, First Greeting with |
| Chun Ji | Asking After, First Greeting with |
| Dark Lord | Asking After, First Greeting with |
| Icarus | Asking After, First Greeting with |
| Jake | Asking After, First Greeting with |
| Jane Doe | Asking After, First Greeting with |
| Mr. Pickall | Asking After, First Greeting with |
| Nella | Asking After, First Greeting with |
| Shumi | Asking After, First Greeting with |
Donating to Henesys
| Donation | Grade | Level to complete | EXP | Mesos | Contribution |
|---|---|---|---|---|---|
| Blue Snail Shell ×30 | 1 | 12 | 334 | 409 | 700 |
| Mushroom Spore ×30 | 1 | 12 | 334 | 409 | 700 |
| Red Snail Shell ×30 | 1 | 12 | 334 | 409 | 700 |
| Squishy Liquid ×30 | 1 | 12 | 334 | 409 | 700 |
| Orange Mushroom Cap ×30 | 1 | 12 | 334 | 409 | 700 |
| Green Mushroom Cap ×30 | 1 | 12 | 334 | 409 | 700 |
| Blue Mushroom Cap ×30 | 2 | 17 | 982 | 409 | 875 |
| Horny Mushroom Cap ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Charm of the Undead ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Wild Boar Tooth ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Evil Eye Tail ×30 | 4 | 27 | 3,750 | 862 | 1,225 |
| Ligator Skin ×30 | 5 | 32 | 5,850 | 1,023 | 1,400 |
| Curse Eye Tail ×30 | 5 | 32 | 5,850 | 1,023 | 1,400 |
| Lorang Claw ×30 | 6 | 37 | 7,310 | 1,170 | 1,575 |
| Cold Eye Tail ×30 | 7 | 42 | 9,060 | 1,330 | 1,750 |
| Tortie Shell ×30 | 8 | 47 | 11,400 | 1,477 | 1,925 |
| Drake Skull ×30 | 9 | 52 | 14,200 | 1,638 | 2,100 |
Donating to Kerning City
| Donation | Grade | Level to complete | EXP | Mesos | Contribution |
|---|---|---|---|---|---|
| Red Snail Shell ×30 | 1 | 12 | 334 | 409 | 700 |
| Orange Mushroom Cap ×30 | 1 | 12 | 334 | 409 | 700 |
| Leaf ×30 | 1 | 12 | 334 | 409 | 700 |
| Pig's Ribbon ×30 | 1 | 12 | 334 | 409 | 700 |
| Octopus Leg ×30 | 1 | 12 | 334 | 409 | 700 |
| Bubbling's Huge Bubble ×30 | 1 | 12 | 334 | 409 | 700 |
| Firewood ×30 | 2 | 17 | 982 | 555 | 875 |
| Stirge Wing ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Charm of the Undead ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Wild Boar Tooth ×30 | 3 | 22 | 2,140 | 716 | 1,050 |
| Evil Eye Tail ×30 | 4 | 27 | 3,750 | 862 | 1,225 |
| Ligator Skin ×30 | 5 | 32 | 5,850 | 1,023 | 1,400 |
| Fire Boar's Tooth ×30 | 5 | 32 | 5,850 | 1,023 | 1,400 |
| Tablecloth ×30 | 5 | 32 | 5,850 | 1,023 | 1,400 |
| Lupin's Banana ×30 | 6 | 37 | 7,310 | 1,170 | 1,575 |
| Cold Eye Tail ×30 | 7 | 42 | 9,060 | 1,330 | 1,750 |
| Tortie Shell ×30 | 8 | 47 | 11,400 | 1,477 | 1,925 |
| Medicine With Weird Vibes ×30 | 9 | 52 | 14,200 | 1,638 | 2,100 |