Don Hwang
Location
Region
Role
Armor Seller
Shop
Version
Released
Don Hwang is an Armor Seller in Kerning City Self-Defence Item Store, Kerning City.
Shop
| Lv. | Item | Slot | W.DEF | M.DEF | Slots | Requirements | Bonuses | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 10 | Hat | +15 | 7 | INT +1 | — | |||||||
| 10 | Hat | +15 | 7 | HP +10 | — | |||||||
| 10 | Hat | +15 | 7 | MP +10 | — | |||||||
| 10 | Hat | +15 | 7 | STR +1 | — | |||||||
| 10 | Hat | +15 | 7 | LUK +1 | — | |||||||
| 10 | Hat | +15 | 7 | 10 | STR +1 | Thief | ||||||
| 10 | Hat | +15 | 7 | 10 | MP +10 | Thief | ||||||
| 10 | Hat | +15 | 7 | 10 | ACC +1 | Thief | ||||||
| 10 | Hat | +15 | 7 | 10 | LUK +1 | Thief | ||||||
| 10 | Hat | +15 | 7 | 10 | DEX +1 | Thief | ||||||
| 15 | Hat | +19 | 7 | DEX +1, HP +10 | — | |||||||
| 15 | Hat | +18 | 7 | 20 | HP +15 | Thief | ||||||
| 15 | Hat | +18 | 7 | 20 | DEX +1, HP +5 | Thief | ||||||
| 15 | Hat | +18 | 7 | 20 | MP +15 | Thief | ||||||
| 15 | Hat | +18 | 7 | 20 | STR +1, HP +5 | Thief | ||||||
| 15 | Hat | +18 | 7 | 20 | LUK +1, HP +5 | Thief | ||||||
| 20 | Hat | +21 | 7 | 10 | 30 | HP +20 | Thief | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | LUK +2 | Thief | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | MP +20 | Thief | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | STR +2 | Thief | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | DEX +2 | Thief | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | HP +25 | Thief | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | LUK +2, HP +5 | Thief | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | MP +25 | Thief | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | ACC +1, HP +5 | Thief | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | DEX +2, HP +5 | Thief | |||||
| 10 | Top | +24 | 7 | 10 | STR +1 | Thief | ||||||
| 10 | Top | +24 | 7 | 10 | DEX +1 | Thief | ||||||
| 10 | Top | +24 | 7 | 10 | LUK +1 | Thief | ||||||
| 15 | Top | +28 | 7 | 20 | DEX +1, HP +5 | Thief | ||||||
| 15 | Top | +28 | 7 | 20 | LUK +1, HP +5 | Thief | ||||||
| 20 | Top | +32 | 7 | 10 | 30 | STR +2 | Thief | |||||
| 20 | Top | +32 | 7 | 10 | 30 | DEX +2 | Thief | |||||
| 20 | Top | +32 | 7 | 10 | 30 | LUK +2 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | STR +2, HP +5 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | DEX +2, HP +5 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | DEX +1, LUK +1, HP +5 | Thief | |||||
| 10 | Top | +24 | 7 | 10 | STR +1 | Thief | ||||||
| 10 | Top | +24 | 7 | 10 | DEX +1 | Thief | ||||||
| 10 | Top | +24 | 7 | 10 | LUK +1 | Thief | ||||||
| 15 | Top | +28 | 7 | 20 | STR +1, HP +5 | Thief | ||||||
| 15 | Top | +28 | 7 | 20 | LUK +1, HP +5 | Thief | ||||||
| 20 | Top | +32 | 7 | 10 | 30 | STR +2 | Thief | |||||
| 20 | Top | +32 | 7 | 10 | 30 | LUK +2 | Thief | |||||
| 20 | Top | +32 | 7 | 10 | 30 | DEX +2 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | HP +25 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | DEX +2, MP +5 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | STR +2, HP +5 | Thief | |||||
| 25 | Top | +36 | 7 | 15 | 40 | LUK +2, HP +5 | Thief | |||||
| 10 | Bottom | +17 | 7 | 10 | STR +1 | Thief | ||||||
| 10 | Bottom | +17 | 7 | 10 | DEX +1 | Thief | ||||||
| 10 | Bottom | +17 | 7 | 10 | LUK +1 | Thief | ||||||
| 15 | Bottom | +20 | 7 | 20 | DEX +1, HP +5 | Thief | ||||||
| 15 | Bottom | +20 | 7 | 20 | LUK +1, HP +5 | Thief | ||||||
| 20 | Bottom | +23 | 7 | 10 | 30 | STR +2 | Thief | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | DEX +2 | Thief | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | LUK +2 | Thief | |||||
| 25 | Bottom | +26 | 7 | 15 | 40 | STR +2, HP +5 | Thief | |||||
| 25 | Bottom | +26 | 7 | 15 | 40 | DEX +2, HP +5 | Thief | |||||
| 25 | Bottom | +26 | 7 | 15 | 40 | LUK +2, HP +5 | Thief | |||||
| 26 | Bottom | +27 | 7 | HP +26 | — | |||||||
| 10 | Bottom | +17 | 7 | 10 | STR +1 | Thief | ||||||
| 10 | Bottom | +17 | 7 | 10 | DEX +1 | Thief | ||||||
| 10 | Bottom | +17 | 7 | 10 | LUK +1 | Thief | ||||||
| 15 | Bottom | +20 | 7 | 20 | STR +1, HP +5 | Thief | ||||||
| 15 | Bottom | +20 | 7 | 20 | LUK +1, HP +5 | Thief | ||||||
| 20 | Bottom | +23 | 7 | 10 | 30 | STR +2 | Thief | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | DEX +2 | Thief | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | LUK +2 | Thief | |||||
| 22 | Bottom | +24 | 7 | 12 | 34 | HP +22 | Thief | |||||
