Region
Type
Field
Return map
Nearest town
Route
Version
Released
BGM
East Domain of Perion is a field in Perion, Victoria Island.
Map
Teleport
Teleport
Monsters
| Monster | Level | HP | EXP | HP / EXP | Spawn count | Respawn |
|---|---|---|---|---|---|---|
| 2 | 51 | 4 | 12.75 | 15 | — | |
| 14 | 233 | 26 | 8.96 | 12 | — | |
| 23 | 547 | 43 | 12.72 | 10 | — | |
| 11 | 236 | 21 | 11.24 | 10 | — | |
| 17 | 371 | 32 | 11.59 | 8 | — | |
| 5 | 133 | 10 | 13.30 | 8 | — | |
| 4 | 68 | 8 | 8.50 | 5 | — | |
| 1 | 45 | 2 | 22.50 | 3 | — |




