Skip to main content
MPStorysMAPLESTORY SERIES HUB

Final Attack: Crossbow

From the MapleStory Classic Wiki, mirrored inside MPStorys
Final Attack: Crossbow
Final Attack: Crossbow skill icon
Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a crossbow.
Tier
2nd job
Max level
30
Prerequisite
MP cost
12 → 20
Version

Final Attack: Crossbow is a 2nd-job Crossbowman skill. Using attack skills has a chance to enable the Final Attack skill for 60 sec. While enabled, the skill can be used, dealing heavy damage to a single enemy. Only applies when equipped with a crossbow.

Animation

A character casting Final Attack: Crossbow

Stats per level

Level MP cost Effect
1 12 25% trigger rate; Final Attack with damage 270%
2 13 25% trigger rate; Final Attack with damage 273%
3 13 25% trigger rate; Final Attack with damage 276%
4 13 25% trigger rate; Final Attack with damage 279%
5 13 25% trigger rate; Final Attack with damage 282%
6 14 25% trigger rate; Final Attack with damage 285%
7 14 25% trigger rate; Final Attack with damage 288%
8 14 25% trigger rate; Final Attack with damage 291%
9 14 25% trigger rate; Final Attack with damage 294%
10 15 25% trigger rate; Final Attack with damage 297%
11 15 25% trigger rate; Final Attack with damage 300%
12 15 25% trigger rate; Final Attack with damage 303%
13 15 25% trigger rate; Final Attack with damage 306%
14 16 25% trigger rate; Final Attack with damage 309%
15 16 25% trigger rate; Final Attack with damage 312%
16 16 25% trigger rate; Final Attack with damage 315%
17 16 25% trigger rate; Final Attack with damage 318%
18 17 25% trigger rate; Final Attack with damage 321%
19 17 25% trigger rate; Final Attack with damage 324%
20 17 25% trigger rate; Final Attack with damage 327%
21 17 25% trigger rate; Final Attack with damage 330%
22 18 25% trigger rate; Final Attack with damage 333%
23 18 25% trigger rate; Final Attack with damage 336%
24 18 25% trigger rate; Final Attack with damage 339%
25 18 25% trigger rate; Final Attack with damage 342%
26 19 25% trigger rate; Final Attack with damage 345%
27 19 25% trigger rate; Final Attack with damage 348%
28 19 25% trigger rate; Final Attack with damage 351%
29 19 25% trigger rate; Final Attack with damage 354%
30 20 25% trigger rate; Final Attack with damage 360%


Update history

DateChanges
21 October 2026Fixed the effect lasting 30 seconds instead of 60.