Harry
Armour merchant.
Location
Region
Role
Armour merchant
Shop
Version
Released
Harry is the armour merchant at the Perion Weapon Store in Perion.
Shop
| Lv. | Item | Slot | W.DEF | M.DEF | Slots | Requirements | Bonuses | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 10 | Hat | +22 | 7 | 10 | ACC +1, DEX +1 | Warrior | ||||||
| 12 | Hat | +24 | 7 | 15 | ACC +1, DEX +1, HP +2 | Warrior | ||||||
| 15 | Hat | +26 | 7 | 20 | ACC +1, DEX +1, HP +5 | Warrior | ||||||
| 20 | Hat | +30 | 7 | 30 | 10 | ACC +2, STR +2 | Warrior | |||||
| 20 | Hat | +30 | 7 | 30 | 10 | ACC +2, DEX +2 | Warrior | |||||
| 22 | Hat | +32 | 7 | 34 | 12 | ACC +2, DEX +2, HP +2 | Warrior | |||||
| 25 | Hat | +34 | 7 | 40 | 15 | ACC +2, DEX +2, HP +5 | Warrior | |||||
| 10 | Top | +35 | 7 | 10 | STR +1 | Warrior | ||||||
| 10 | Top | +35 | 7 | 10 | DEX +1 | Warrior | ||||||
| 15 | Top | +40 | 7 | 20 | DEX +1, HP +5 | Warrior | ||||||
| 15 | Top | +40 | 7 | 20 | STR +1, HP +5 | Warrior | ||||||
| 20 | Top | +45 | 7 | 30 | 10 | DEX +2 | Warrior | |||||
| 20 | Top | +45 | 7 | 30 | 10 | STR +2 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | DEX +2, HP +5 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | STR +2, HP +5 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | STR +1, DEX +1, HP +5 | Warrior | |||||
| 10 | Top | +35 | 7 | 10 | STR +1 | Warrior | ||||||
| 10 | Top | +35 | 7 | 10 | DEX +1 | Warrior | ||||||
| 20 | Top | +45 | 7 | 30 | 10 | STR +2 | Warrior | |||||
| 20 | Top | +45 | 7 | 30 | 10 | DEX +2 | Warrior | |||||
| 20 | Top | +45 | 7 | 30 | 10 | HP +20 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | MP +25 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | DEX +2, HP +5 | Warrior | |||||
| 25 | Top | +50 | 7 | 40 | 15 | STR +2, HP +5 | Warrior | |||||
| 20 | Overall | +85 | 10 | 30 | 10 | DEX +4 | Warrior | |||||
| 20 | Overall | +85 | 10 | 30 | 10 | STR +4 | Warrior | |||||
| 20 | Overall | +85 | 10 | 30 | 10 | STR +2, DEX +2 | Warrior | |||||
| 15 | Overall | +75 | 10 | 20 | STR +2, DEX +1 | Warrior | ||||||
| 10 | Bottom | +25 | 7 | 10 | STR +1 | Warrior | ||||||
| 10 | Bottom | +25 | 7 | 10 | DEX +1 | Warrior | ||||||
| 15 | Bottom | +29 | 7 | 20 | DEX +1, HP +5 | Warrior | ||||||
| 15 | Bottom | +29 | 7 | 20 | STR +1, HP +5 | Warrior | ||||||
| 20 | Bottom | +33 | 7 | 30 | 10 | DEX +2 | Warrior | |||||
| 20 | Bottom | +33 | 7 | 30 | 10 | STR +2 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | DEX +2, HP +5 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | STR +2, HP +5 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | STR +1, DEX +1, HP +5 | Warrior | |||||
| 10 | Bottom | +25 | 7 | 10 | STR +1 | Warrior | ||||||
| 10 | Bottom | +25 | 7 | 10 | DEX +1 | Warrior | ||||||
| 20 | Bottom | +33 | 7 | 30 | 10 | STR +2 | Warrior | |||||
| 20 | Bottom | +33 | 7 | 30 | 10 | DEX +2 | Warrior | |||||
| 20 | Bottom | +33 | 7 | 30 | 10 | HP +20 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | MP +25 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | DEX +2, HP +5 | Warrior | |||||
| 25 | Bottom | +37 | 7 | 40 | 15 | STR +2, HP +5 | Warrior | |||||
| 15 | Shoes | +18 | 5 | 20 | AVO +1, Jump +1, HP +5 | Warrior | ||||||
| 15 | Shoes | +18 | 5 | 20 | AVO +1, Speed +1, HP +5 | Warrior | ||||||
| 20 | Shoes | +21 | 5 | 30 | 10 | AVO +2, Speed +1, DEX +1 | Warrior | |||||
| 20 | Shoes | +21 | 5 | 30 | 10 | AVO +2, DEX +2 | Warrior | |||||
| 20 | Shoes | +21 | 5 | 30 | 10 | AVO +2, Jump +1, DEX +1 | Warrior | |||||
