Karl
Location
Region
Role
Weapon Seller
Shop
Version
Released
Karl is a Weapon Seller in Henesys Weapon Store, Henesys.
Shop
| Lv. | Item | Type | W.ATK | M.ATK | Speed | Slots | Requirements | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 10 | Bow | +30 | Normal (6) | 7 | 25 | Bowman | ||||||
| 15 | Bow | +35 | Normal (6) | 7 | 15 | 35 | Bowman | |||||
| 20 | Bow | +42 | Normal (6) | 7 | 20 | 45 | Bowman | |||||
| 25 | Bow | +44 | Fast (5) | 7 | 25 | 55 | Bowman | |||||
| 10 | Crossbow | +32 | Slow (7) | 7 | 25 | Bowman | ||||||
| 15 | Crossbow | +37 | Slow (7) | 7 | 35 | Bowman | ||||||
| 20 | Crossbow | +39 | Normal (6) | 7 | 10 | 45 | Bowman | |||||
| 25 | Crossbow | +47 | Slow (7) | 7 | 15 | 55 | Bowman | |||||
| One-Handed Sword | +17 | Fast (4) | 7 | — | ||||||||
| 12 | One-Handed Blunt Weapon | +31 | Fast (5) | 7 | 15 | — | ||||||
| 15 | One-Handed Blunt Weapon | +31 | Fast (4) | 7 | 10 | — | ||||||
| 20 | One-Handed Blunt Weapon | +39 | Fast (5) | 7 | 30 | — | ||||||
| 25 | One-Handed Blunt Weapon | +44 | Fast (5) | 7 | 40 | — | ||||||
