Natasha
Location
Region
Role
Armor Seller
Shop
Version
Released
Natasha is an Armor Seller in Lith Harbor Armor Shop, Lith Harbor.
Shop
| Lv. | Item | Slot | W.DEF | M.DEF | Slots | Requirements | Bonuses | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 5 | Hat | +6 | 7 | — | — | |||||||
| 5 | Hat | +6 | 7 | HP +5 | — | |||||||
| 5 | Hat | +6 | 7 | ACC +1 | — | |||||||
| 5 | Hat | +6 | 7 | ACC +1 | — | |||||||
| 5 | Hat | +6 | 7 | ACC +1 | — | |||||||
| 5 | Hat | +6 | 7 | MP +5 | — | |||||||
| 8 | Hat | +8 | 7 | HP +4, MP +4 | — | |||||||
| 8 | Hat | +8 | 7 | MP +8 | — | |||||||
| 8 | Hat | +8 | 7 | HP +8 | — | |||||||
| 10 | Hat | +15 | 7 | INT +1 | — | |||||||
| 15 | Hat | +18 | 7 | STR +1, HP +5 | — | |||||||
| 12 | Top | +26 | 7 | HP +12 | — | |||||||
| 12 | Top | +26 | 7 | MP +12 | — | |||||||
| 12 | Top | +26 | 7 | HP +12 | — | |||||||
| 12 | Top | +26 | 7 | MP +12 | — | |||||||
| 5 | Bottom | +7 | 7 | HP +5 | — | |||||||
| 12 | Bottom | +18 | 7 | HP +12 | — | |||||||
| Shoes | +2 | 5 | — | — | ||||||||
| Shoes | +2 | 5 | — | — | ||||||||
| Shoes | +2 | 5 | — | — | ||||||||
| Shoes | +2 | 5 | — | — | ||||||||
| 16 | Shoes | +13 | 5 | AVO +1, HP +6 | — | |||||||
| 16 | Shoes | +13 | 5 | Jump +1, HP +6 | — | |||||||
| 16 | Shoes | +13 | 5 | Speed +1, HP +6 | — | |||||||
| 21 | Shoes | +15 | 5 | AVO +2 | — | |||||||
| 21 | Shoes | +15 | 5 | Jump +2 | — | |||||||
| 21 | Shoes | +15 | 5 | Speed +2 | — | |||||||
