River
Location
Region
Role
Weapon merchant
Shop
Version
Released
River is the weapon merchant at the Perion Weapon Store in Perion.
Shop
| Lv. | Item | Type | W.ATK | M.ATK | Speed | Slots | Requirements | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 10 | One-Handed Sword | +27 | Fast (4) | 7 | 20 | — | ||||||
| 15 | One-Handed Sword | +32 | Fast (4) | 7 | 30 | 10 | Warrior | |||||
| 20 | One-Handed Sword | +37 | Fast (4) | 7 | 40 | 15 | Warrior | |||||
| 20 | One-Handed Sword | +37 | Fast (4) | 7 | 40 | 15 | Warrior/Thief | |||||
| 25 | One-Handed Sword | +42 | Fast (4) | 7 | 50 | 20 | Warrior/Thief | |||||
| 15 | Dagger | +30 | Faster (3) | 7 | 10 | 20 | Warrior/Thief | |||||
| 20 | Dagger | +38 | Fast (4) | 7 | 15 | 30 | Thief | |||||
| 25 | Dagger | +40 | Fast (4) | 7 | 20 | 40 | Thief | |||||
| 15 | One-Handed Axe | +32 | Fast (4) | 7 | 30 | 10 | Warrior | |||||
| 25 | One-Handed Axe | +45 | Fast (5) | 7 | 50 | 20 | Warrior | |||||
| 15 | One-Handed Blunt Weapon | +34 | Fast (5) | 7 | 20 | Warrior/Magician | ||||||
| 20 | One-Handed Blunt Weapon | +39 | Fast (5) | 7 | 30 | Warrior/Magician | ||||||
| 25 | One-Handed Blunt Weapon | +41 | Fast (4) | 7 | 40 | Warrior/Magician | ||||||
| 10 | Two-Handed Sword | +30 | Fast (5) | 7 | 25 | Warrior/Bowman/Thief | ||||||
| 20 | Two-Handed Sword | +40 | Fast (5) | 7 | 45 | 20 | Warrior | |||||
| 25 | Two-Handed Sword | +45 | Fast (5) | 7 | 55 | 25 | Warrior | |||||
| 10 | Two-Handed Axe | +30 | Fast (5) | 7 | 25 | Warrior/Bowman/Thief | ||||||
| 20 | Two-Handed Axe | +35 | Fast (5) | 7 | 45 | 20 | Warrior | |||||
| 25 | Two-Handed Axe | +45 | Fast (5) | 7 | 55 | 25 | Warrior | |||||
| 10 | Two-Handed Blunt Weapon | +32 | Normal (6) | 7 | 25 | Warrior/Bowman/Thief | ||||||
| 15 | Two-Handed Blunt Weapon | +40 | Slow (7) | 7 | 35 | 15 | Warrior | |||||
| 20 | Two-Handed Blunt Weapon | +42 | Slow (7) | 7 | 45 | 20 | Warrior | |||||
| 10 | Spear | +32 | Slow (7) | 7 | 25 | Warrior/Bowman/Thief | ||||||
| 15 | Spear | +37 | Slow (7) | 7 | 25 | Warrior/Bowman/Thief | ||||||
| 10 | Polearm | +35 | Slow (8) | 7 | 15 | Warrior/Bowman/Thief | ||||||
| 15 | Polearm | +40 | Slow (8) | 7 | 35 | 15 | Warrior | |||||
| 20 | Polearm | +42 | Slow (7) | 7 | 45 | 20 | Warrior | |||||
| 10 | Shield | — | 7 | 10 | Warrior | |||||||
| 15 | Shield | — | 7 | 20 | Warrior | |||||||
| 20 | Shield | — | 7 | 30 | 10 | Warrior | ||||||
| 25 | Shield | — | 7 | 40 | 15 | Warrior | ||||||
