For the tutorial NPC on Maple Island, see Sam (Maple Island).
Sam
Location
Region
Role
Equipment shop owner
Shop
Version
Released
Sam is an equipment shop owner in Henesys on Victoria Island. He is unrelated to the tutorial Sam on Maple Island, despite sharing a name.
Shop
| Lv. | Item | Slot | W.DEF | M.DEF | Slots | Requirements | Bonuses | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 15 | Earring | +19 | 5 | — | — | |||||||
| 15 | Earring | +19 | 5 | — | — | |||||||
| 5 | Hat | +6 | 7 | — | — | |||||||
| 17 | Hat | +19 | 7 | HP +17 | — | |||||||
| 22 | Hat | +22 | 7 | HP +22 | — | |||||||
| 22 | Hat | +22 | 7 | HP +11, MP +11 | — | |||||||
| 22 | Hat | +22 | 7 | LUK +2, HP +2 | — | |||||||
| 22 | Hat | +22 | 7 | ACC +1, HP +2 | — | |||||||
| 22 | Hat | +22 | 7 | MP +22 | — | |||||||
| 10 | Hat | +15 | 7 | 10 | STR +1 | Bowman | ||||||
| 10 | Hat | +15 | 7 | 10 | DEX +1 | Bowman | ||||||
| 15 | Hat | +18 | 7 | 20 | DEX +1, HP +5 | Bowman | ||||||
| 15 | Hat | +18 | 7 | 20 | STR +1, HP +5 | Bowman | ||||||
| 15 | Hat | +18 | 7 | 20 | MP +15 | Bowman | ||||||
| 15 | Hat | +18 | 7 | 20 | HP +15 | Bowman | ||||||
| 15 | Hat | +18 | 7 | 20 | HP +10, MP +5 | Bowman | ||||||
| 20 | Hat | +21 | 7 | 10 | 30 | DEX +2 | Bowman | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | STR +2 | Bowman | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | HP +20 | Bowman | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | MP +20 | Bowman | |||||
| 20 | Hat | +21 | 7 | 10 | 30 | HP +10, MP +10 | Bowman | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | DEX +2, HP +5 | Bowman | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | STR +2, HP +5 | Bowman | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | HP +25 | Bowman | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | MP +25 | Bowman | |||||
| 25 | Hat | +24 | 7 | 15 | 40 | HP +15, MP +10 | Bowman | |||||
| 10 | Top | +24 | 7 | 10 | DEX +1 | Bowman | ||||||
| 10 | Top | +24 | 7 | STR +1 | Bowman | |||||||
| 15 | Top | +28 | 7 | 20 | DEX +1, HP +5 | Bowman | ||||||
| 15 | Top | +28 | 7 | 20 | STR +1, HP +5 | Bowman | ||||||
| 20 | Top | +32 | 7 | 10 | 30 | DEX +2 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | DEX +2, HP +5 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | MP +25 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | HP +25 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | STR +2, HP +5 | Bowman | |||||
| 10 | Top | +24 | 7 | 10 | DEX +1 | Bowman | ||||||
| 10 | Top | +24 | 7 | 10 | STR +1 | Bowman | ||||||
| 15 | Top | +28 | 7 | 20 | DEX +1, HP +5 | Bowman | ||||||
| 15 | Top | +28 | 7 | 20 | STR +1, HP +5 | Bowman | ||||||
| 15 | Top | +28 | 7 | 20 | HP +10, MP +5 | Bowman | ||||||
| 20 | Top | +32 | 7 | 10 | 30 | DEX +2 | Bowman | |||||
| 20 | Top | +32 | 7 | 10 | 30 | STR +2 | Bowman | |||||
| 20 | Top | +32 | 7 | 10 | 30 | HP +20 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | DEX +2, HP +5 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | MP +25 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | HP +25 | Bowman | |||||
| 25 | Top | +36 | 7 | 15 | 40 | STR +2, HP +5 | Bowman | |||||
| 10 | Bottom | +17 | 7 | 10 | DEX +1 | Bowman | ||||||
| 20 | Bottom | +23 | 7 | 10 | 30 | STR +1, DEX +1 | Bowman | |||||
| 25 | Bottom | +26 | 7 | 15 | 40 | DEX +2, HP +5 | Bowman | |||||
| 10 | Bottom | +17 | 7 | 10 | DEX +1 | Bowman | ||||||
| 10 | Bottom | +17 | 7 | 10 | STR +1 | Bowman | ||||||
| 15 | Bottom | +20 | 7 | 20 | DEX +1, HP +5 | Bowman | ||||||
| 15 | Bottom | +20 | 7 | 20 | STR +1, HP +5 | Bowman | ||||||
| 15 | Bottom | +20 | 7 | 20 | HP +10, MP +5 | Bowman | ||||||
| 20 | Bottom | +23 | 7 | 10 | 30 | DEX +2 | Bowman | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | STR +2 | Bowman | |||||
| 20 | Bottom | +23 | 7 | 10 | 30 | HP +20 | Bowman | |||||
| 10 | Shoes | +10 | 5 | 10 | AVO +1, Jump +1 | Bowman | ||||||
| 10 | Shoes | +10 | 5 | 10 | AVO +1, Speed +1 | Bowman | ||||||
| 15 | Shoes | +12 | 5 | 20 | AVO +1, Jump +1, HP +5 | Bowman | ||||||
| 15 | Shoes | +12 | 5 | 20 | AVO +1, STR +1, HP +5 | Bowman | ||||||
| 15 | Shoes | +12 | 5 | 20 | AVO +1, Speed +1, MP +5 | Bowman | ||||||
| 20 | Shoes | +14 | 5 | 10 | 30 | AVO +2, STR +1, DEX +1 | Bowman | |||||
| 20 | Shoes | +14 | 5 | 10 | 30 | AVO +2, Speed +1, STR +1 | Bowman | |||||
| 20 | Shoes | +14 | 5 | 10 | 30 | AVO +2, STR +2 | Bowman | |||||
| 20 | Shoes | +14 | 5 | 10 | 30 | AVO +2, Jump +1, STR +1 | Bowman | |||||
| 26 | Shoes | +17 | 5 | Jump +2, HP +6 | — | |||||||
| 26 | Shoes | +17 | 5 | Speed +2, HP +6 | — | |||||||
| 26 | Shoes | +17 | 5 | AVO +2, HP +6 | — | |||||||
| 26 | Shoes | +17 | 5 | Speed +1, Jump +1, MP +6 | — | |||||||
Quests
No quests are recorded for this NPC yet.
