Serabi the Fairy
Location
Region
Role
Armor Seller
Shop
Version
Released
Serabi the Fairy is an Armor Seller in Ellinia Weapon Store, Ellinia.
Shop
| Lv. | Item | Slot | W.DEF | M.DEF | Slots | Requirements | Bonuses | Job | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STR | DEX | INT | LUK | |||||||||
| 20 | Earring | +22 | 5 | AVO +1 | — | |||||||
| 20 | Earring | +22 | 5 | — | — | |||||||
| 25 | Earring | +24 | 5 | AVO +1, MP +5 | — | |||||||
| 10 | Hat | +8 | +10 | 7 | 10 | INT +1 | Magician | |||||
| 10 | Hat | +8 | +10 | 7 | 10 | MP +10 | Magician | |||||
| 10 | Hat | +8 | +10 | 7 | 10 | HP +10 | Magician | |||||
| 15 | Hat | +10 | +12 | 7 | 20 | MP +15 | Magician | |||||
| 15 | Hat | +10 | +12 | 7 | 20 | HP +15 | Magician | |||||
| 15 | Hat | +10 | +12 | 7 | 20 | LUK +1, HP +5 | Magician | |||||
| 15 | Hat | +10 | +12 | 7 | 20 | HP +5, MP +10 | Magician | |||||
| 15 | Hat | +10 | +12 | 7 | 20 | INT +1, HP +5 | Magician | |||||
| 20 | Hat | +12 | +14 | 7 | 30 | 10 | INT +1, MP +10 | Magician | ||||
| 20 | Hat | +12 | +14 | 7 | 30 | 10 | HP +20 | Magician | ||||
| 20 | Hat | +12 | +14 | 7 | 30 | 10 | LUK +2 | Magician | ||||
| 10 | Top | +13 | +18 | 7 | 10 | INT +1 | Magician | |||||
| 10 | Top | +13 | +18 | 7 | 10 | LUK +1 | Magician | |||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | INT +2 | Magician | ||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | HP +20 | Magician | ||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | LUK +2 | Magician | ||||
| 10 | Top | +13 | +18 | 7 | 10 | INT +1 | Magician | |||||
| 10 | Top | +13 | +18 | 7 | 10 | LUK +1 | Magician | |||||
| 15 | Top | +16 | +21 | 7 | 20 | MP +15 | Magician | |||||
| 15 | Top | +16 | +21 | 7 | 20 | LUK +1, HP +5 | Magician | |||||
| 15 | Top | +16 | +21 | 7 | 20 | HP +15 | Magician | |||||
| 15 | Top | +16 | +21 | 7 | 20 | INT +1, HP +5 | Magician | |||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | INT +2 | Magician | ||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | LUK +2 | Magician | ||||
| 20 | Top | +19 | +24 | 7 | 30 | 10 | INT +1, LUK +1 | Magician | ||||
| 15 | Overall | +29 | +38 | 10 | 20 | HP +30 | Magician | |||||
| 15 | Overall | +29 | +38 | 10 | 20 | INT +3 | Magician | |||||
| 15 | Overall | +29 | +38 | 10 | 20 | LUK +3 | Magician | |||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | INT +3, HP +20 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | INT +5 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | LUK +5 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | INT +3, LUK +2 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | INT +5 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | LUK +5 | Magician | ||||
| 25 | Overall | +40 | +49 | 10 | 40 | 15 | HP +50 | Magician | ||||
| 10 | Bottom | +9 | +12 | 7 | 10 | INT +1 | Magician | |||||
| 10 | Bottom | +9 | +12 | 7 | 10 | LUK +1 | Magician | |||||
| 20 | Bottom | +13 | +16 | 7 | 30 | 10 | INT +2 | Magician | ||||
| 20 | Bottom | +13 | +16 | 7 | 30 | 10 | LUK +2 | Magician | ||||
| 10 | Bottom | +9 | +12 | 7 | 10 | INT +1 | Magician | |||||
| 10 | Bottom | +9 | +12 | 7 | 10 | LUK +1 | Magician | |||||
| 15 | Bottom | +11 | +14 | 7 | 20 | MP +15 | Magician | |||||
| 15 | Bottom | +11 | +14 | 7 | 20 | LUK +1, HP +5 | Magician | |||||
| 15 | Bottom | +11 | +14 | 7 | 20 | HP +15 | Magician | |||||
| 15 | Bottom | +11 | +14 | 7 | 20 | INT +1, HP +5 | Magician | |||||
| 20 | Bottom | +13 | +16 | 7 | 30 | 10 | INT +2 | Magician | ||||
| 20 | Bottom | +13 | +16 | 7 | 30 | 10 | INT +1, LUK +1 | Magician | ||||
| 10 | Shoes | +5 | +6 | 5 | 10 | AVO +1, Jump +1 | Magician | |||||
| 10 | Shoes | +5 | +6 | 5 | 10 | AVO +1, LUK +1 | Magician | |||||
| 10 | Shoes | +5 | +6 | 5 | 10 | AVO +1, Speed +1 | Magician | |||||
| 15 | Shoes | +6 | +7 | 5 | 20 | AVO +1, Jump +1, MP +5 | Magician | |||||
| 15 | Shoes | +6 | +7 | 5 | 20 | AVO +1, Speed +1, MP +5 | Magician | |||||
| 20 | Shoes | +7 | +8 | 5 | 30 | 10 | AVO +2, LUK +2 | Magician | ||||
| 20 | Shoes | +7 | +8 | 5 | 30 | 10 | AVO +2, Speed +1, LUK +1 | Magician | ||||
| 20 | Shoes | +7 | +8 | 5 | 30 | 10 | AVO +2, Jump +1, LUK +1 | Magician | ||||
| 25 | Shoes | +8 | +9 | 5 | 40 | 15 | AVO +2, LUK +2, MP +5 | Magician | ||||
| 25 | Shoes | +8 | +9 | 5 | 40 | 15 | AVO +2, Speed +1, LUK +1, HP +5 | Magician | ||||
| 25 | Shoes | +8 | +9 | 5 | 40 | 15 | AVO +2, Jump +1, LUK +1, MP +5 | Magician | ||||
