Every piece of equipment a Thief can wear, by the level it requires. Weapons are daggers and claws, plus any other weapon made for Thieves. Which to pick: see the Thief gear guide.
No level requirement
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 1 | |||
| 6 | |||
| 6 | |||
| 1 | |||
| 6 | |||
| 6 | |||
| 6 | |||
| 6 | |||
| 6 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 4 | |||
| 1 | |||
| 4 | |||
| 4 | |||
| 1 | |||
| 4 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 2 | |||
| 2 | |||
| 2 | |||
| 2 |
Level 5
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 23 | Fast (4) |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 6 | ACC +1 | ||
| 6 | MP +5 | ||
| 6 | |||
| 6 | ACC +1 | ||
| 6 | |||
| 6 | HP +5 | ||
| 6 | |||
| 6 | ACC +1 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 7 | HP +5 |
| Shield | Defense | Stats | Requires |
|---|---|---|---|
| 40 |
Level 8
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 23 | Faster (3) |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 8 | HP +4, MP +4 | ||
| 8 | MP +8 | ||
| 8 | HP +8 |
Level 10
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 10 | Fast (5) | LUK 25 | |
| Claw | 10 | Fast (5) | LUK 25 | |
| Dagger | 27 | Fast (4) | LUK 20 | |
| Dagger | 28 | Fast (4) | LUK 20 | |
| Polearm | 35 | Slow (8) | STR 15 | |
| Spear | 32 | Slow (7) | STR 25 | |
| Two-Handed Axe | 30 | Fast (5) | STR 25 | |
| Two-Handed Blunt Weapon | 32 | Normal (6) | STR 25 | |
| Two-Handed Sword | 30 | Fast (5) | STR 25 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 15 | LUK +1 | ||
| 15 | LUK +1 | LUK 10 | |
| 15 | MP +10 | ||
| 15 | MP +10 | LUK 10 | |
| 15 | ACC +1 | LUK 10 | |
| 15 | DEX +1 | LUK 10 | |
| 15 | HP +10 | ||
| 15 | STR +1 | LUK 10 | |
| 15 | INT +1 | ||
| 15 | STR +1 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 24 | LUK +1 | LUK 10 | |
| 24 | LUK +1 | LUK 10 | |
| 24 | DEX +1 | LUK 10 | |
| 24 | DEX +1 | LUK 10 | |
| 24 | STR +1 | LUK 10 | |
| 24 | STR +1 | LUK 10 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 17 | LUK +1 | LUK 10 | |
| 17 | LUK +1 | LUK 10 | |
| 17 | DEX +1 | DEX 10 | |
| 17 | DEX +1 | LUK 10 | |
| 17 | STR +1 | LUK 10 | |
| 17 | STR +1 | LUK 10 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 10 | AVOID +1, JUMP +1 | LUK 10 | |
| 10 | AVOID +1, SPEED +1 | LUK 10 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 6 | CRIT +1% |
| Shield | Defense | Stats | Requires |
|---|---|---|---|
| 44 |
Level 11
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 11 | JUMP +1 | ||
| 11 | AVOID +1 | ||
| 11 | SPEED +1 |
Level 12
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 26 | HP +12 | ||
| 26 | MP +12 | ||
| 26 | HP +12 | ||
| 26 | MP +12 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 18 | HP +12 |
Level 15
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 14 | Fast (4) | DEX 15, LUK 35 | |
| Claw | 14 | Fast (4) | DEX 15, LUK 35 | |
| Claw | 13 | Fast (4) | DEX 15, LUK 35 | |
| Dagger | 30 | Faster (3) | DEX 10, LUK 20 | |
| Spear | 37 | Slow (7) | STR 25 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 18 | LUK +1, HP +5 | LUK 20 | |
| 19 | STR +1, MP +10 | ||
| 18 | MP +15 | LUK 20 | |
| 18 | DEX +1, HP +5 | LUK 20 | |
| 18 | STR +1, HP +5 | ||
| 18 | HP +15 | LUK 20 | |
| 19 | DEX +1, HP +10 | ||
| 18 | STR +1, HP +5 | LUK 20 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 28 | DEX +1, HP +5 | LUK 20 | |
| 28 | LUK +1, HP +5 | LUK 20 | |
| 28 | LUK +1, HP +5 | LUK 20 | |
| 28 | STR +1, HP +5 | LUK 20 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 20 | DEX +1, HP +5 | LUK 20 | |
| 20 | LUK +1, HP +5 | LUK 20 | |
| 20 | LUK +1, HP +5 | LUK 20 | |
| 20 | STR +1, HP +5 | LUK 20 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 12 | DEX +1, MP +5, AVOID +1 | LUK 20 | |
| 12 | STR +1, HP +5, AVOID +1 | LUK 20 | |
| 12 | HP +5, AVOID +1, SPEED +1 | LUK 20 | |
| 12 | HP +5, AVOID +1, JUMP +1 | LUK 20 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 8 | LUK +1, CRIT +1% | LUK 20 | |
| 8 | DEX +1, CRIT +1% | LUK 20 | |
| 8 | STR +1, CRIT +1% | LUK 20 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +19 | |||
| M.DEF +19 |
Level 16
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 13 | HP +6, AVOID +1 | ||
| 13 | HP +6, JUMP +1 | ||
| 13 | HP +6, SPEED +1 |
Level 17
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 34 | Faster (3) | STR 11, LUK 31 | |
| One-Handed Blunt Weapon | 36 | Fast (5) | STR 11, DEX 11 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 19 | HP +17 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 21 | MP +17 | ||
| 21 | HP +17 |
Level 20
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 17 | Fast (4) | DEX 20, LUK 45 | |
| Claw | 16 | Fast (4) | DEX 20, LUK 45 | |
| Claw | 17 | Fast (4) | DEX 20, LUK 45 | |
| Dagger | 38 | Fast (4) | DEX 15, LUK 30 | |
| One-Handed Sword | 37 | Fast (4) | STR 40, DEX 15 | |
| Two-Handed Axe | 38 | Normal (6) | STR 35, DEX 20 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 21 | LUK +2 | DEX 10, LUK 30 | |
| 21 | MP +20 | DEX 10, LUK 30 | |
| 21 | STR +2 | DEX 10, LUK 30 | |
| 21 | DEX +2 | DEX 10, LUK 30 | |
| 21 | HP +20 | DEX 10, LUK 30 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 32 | LUK +2 | DEX 10, LUK 30 | |
| 32 | DEX +2 | DEX 10, LUK 30 | |
| 32 | DEX +2 | DEX 10, LUK 30 | |
| 32 | LUK +2 | DEX 10, LUK 30 | |
| 32 | STR +2 | DEX 10, LUK 30 | |
| 32 | STR +2 | DEX 10, LUK 30 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 23 | LUK +2 | DEX 10, LUK 30 | |
| 23 | DEX +2 | DEX 10, LUK 30 | |
| 23 | DEX +2 | DEX 10, LUK 30 | |
| 23 | LUK +2 | DEX 10, LUK 30 | |
| 23 | STR +2 | DEX 10, LUK 30 | |
| 23 | STR +2 | DEX 10, LUK 30 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 14 | DEX +1, AVOID +2, JUMP +1 | DEX 10, LUK 30 | |
| 14 | DEX +1, AVOID +2, SPEED +1 | DEX 10, LUK 30 | |
| 14 | DEX +2, AVOID +2 | DEX 10, LUK 30 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 10 | STR +1, DEX +1, CRIT +1% | DEX 10, LUK 30 | |
| 10 | STR +2, CRIT +1% | DEX 10, LUK 30 | |
| 10 | DEX +2, CRIT +1% | DEX 10, LUK 30 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +22, AVOID +1 | |||
| M.DEF +22, CRIT DMG +1% |
Level 21
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 15 | AVOID +2 | ||
| 15 | SPEED +2 | ||
| 15 | JUMP +2 |
Level 22
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 39 | Faster (3) | STR 17, LUK 44 | |
| One-Handed Blunt Weapon | 41 | Fast (5) | STR 16, DEX 16 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 22 | HP +11, MP +11 | ||
| 22 | MP +22 | ||
| 22 | HP +2, ACC +1 | ||
| 22 | HP +22 | ||
| 22 | LUK +2, HP +2 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 24 | MP +22 | DEX 12, LUK 34 | |
| 24 | LUK +1, HP +12 | DEX 12, LUK 34 | |
| 24 | HP +22 | DEX 12, LUK 34 |
| Shield | Defense | Stats | Requires |
|---|---|---|---|
| 54 | DEX +1 | DEX 12, LUK 34 | |
| 54 | DEX 12, LUK 34 | ||
| 54 | DEX 34, LUK 12 |
Level 25
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 19 | Faster (3) | DEX 25, LUK 55 | |
| Dagger | 40 | Fast (4) | DEX 20, LUK 40 | |
| One-Handed Sword | 42 | Fast (4) | STR 50, DEX 20 | |
| Polearm | 50 | Slow (8) | STR 45 | |
| Two-Handed Blunt Weapon | 50 | Slow (7) | STR 45 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 24 | INT +2, HP +5 | INT 10 | |
| 24 | MP +25 | DEX 15, LUK 40 | |
| 24 | HP +10, ACC +1 | DEX 10 | |
| 24 | HP +5, ACC +1 | DEX 15, LUK 40 | |
| 24 | LUK +2, HP +5 | DEX 15, LUK 40 | |
| 24 | DEX +2, HP +5 | STR 10 | |
| 24 | DEX +2, HP +5 | DEX 15, LUK 40 | |
| 24 | STR +1, DEX +1, INT +1, LUK +1 | ||
| 24 | STR +2, HP +5 | STR 10 | |
| 24 | HP +25 | DEX 15, LUK 40 | |
| 24 | INT +2, HP +5 | INT 10 | |
| 24 | LUK +2, HP +5 | LUK 10 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 36 | DEX +1, LUK +1, HP +5 | DEX 15, LUK 40 | |
| 36 | HP +25 | DEX 15, LUK 40 | |
| 36 | DEX +2, HP +5 | DEX 15, LUK 40 | |
| 36 | STR +2, HP +5 | DEX 15, LUK 40 | |
| 36 | LUK +2, HP +5 | DEX 15, LUK 40 | |
| 36 | STR +2, HP +5 | DEX 15, LUK 40 | |
| 36 | DEX +2, MP +5 | DEX 15, LUK 40 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 26 | LUK +2, HP +5 | DEX 15, LUK 40 | |
| 26 | HP +25 | DEX 15, LUK 40 | |
| 26 | STR +2, HP +5 | DEX 15, LUK 40 | |
| 26 | DEX +2, HP +5 | DEX 15, LUK 40 | |
| 26 | LUK +2, HP +5 | DEX 15, LUK 40 | |
| 26 | STR +2, HP +5 | DEX 15, LUK 40 | |
| 26 | DEX +2, MP +5 | DEX 15, LUK 40 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 16 | STR +2, HP +5, AVOID +2 | DEX 15, LUK 40 | |
| 16 | DEX +1, MP +5, AVOID +2, SPEED +1 | DEX 15, LUK 40 | |
| 16 | DEX +2, HP +5, AVOID +2 | DEX 15, LUK 40 | |
| 16 | DEX +1, HP +5, AVOID +2, JUMP +1 | DEX 15, LUK 40 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 12 | STR +2, HP +5, CRIT +1% | DEX 15, LUK 40 | |
| 12 | LUK +2, HP +5, CRIT +1% | DEX 15, LUK 40 | |
| 12 | DEX +2, MP +5, CRIT +1% | DEX 15, LUK 40 |
| Cape | Defense | Stats | Requires |
|---|---|---|---|
| 12 | M.DEF +5, ACC +1 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +24, MP +5, AVOID +1 | |||
| M.DEF +24, MP +5, AVOID +2 | |||
| M.DEF +24, MP +5, CRIT DMG +1% |
Level 26
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 27 | HP +26 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 17 | MP +6, SPEED +1, JUMP +1 | ||
| 17 | HP +6, SPEED +2 | ||
| 17 | HP +6, AVOID +2 | ||
| 17 | HP +6, JUMP +2 |
Level 27
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 45 | Fast (4) | DEX 22, LUK 54 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 26 | MP +7, ACC +2 |
Level 28
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 18 | M.DEF +7, STR +1, DEX +1, INT +1, LUK +1 |
Level 30
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 23 | Fast (4) | DEX 30, LUK 65 | |
| Claw | 23 | Fast (4) | DEX 30, LUK 65 | |
| Claw | 22 | Fast (4) | DEX 30, LUK 65 | |
| Dagger | 47 | Faster (3) | STR 25, LUK 60 | |
| Dagger | 48 | Fast (4) | DEX 25, LUK 60 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 27 | MP +30 | DEX 20, LUK 50 | |
| 16 | M.DEF +18, INT +2, MP +10 | INT 40 | |
| 27 | STR +3 | DEX 20, LUK 50 | |
| 27 | LUK +3 | DEX 20, LUK 50 | |
| 17 | M.DEF +19, INT +3, HP +10 | INT 40 | |
| 27 | DEX +3 | DEX 20, LUK 50 | |
| 27 | HP +30 | DEX 20, LUK 50 | |
| 17 | M.DEF +19, INT +3, MP +10 | INT 40 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 40 | LUK +3 | DEX 20, LUK 50 | |
| 40 | DEX +3 | DEX 20, LUK 50 | |
| 40 | STR +3 | DEX 20, LUK 50 | |
| 40 | DEX +3 | DEX 20, LUK 50 | |
| 40 | HP +30 | DEX 20, LUK 50 | |
| 40 | HP +30 | DEX 20, LUK 50 | |
| 40 | STR +3 | DEX 20, LUK 50 | |
| 40 | LUK +3 | DEX 20, LUK 50 |
| Overall | Defense | Stats | Requires |
|---|---|---|---|
| 75 | STR +1, DEX +1, INT +1, LUK +1, HP +10, MP +10 | ||
| 75 | STR +1, DEX +1, INT +1, LUK +1, HP +10, MP +10 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 29 | LUK +3 | DEX 20, LUK 50 | |
| 29 | DEX +3 | DEX 20, LUK 50 | |
| 29 | STR +3 | DEX 20, LUK 50 | |
| 29 | DEX +3 | DEX 20, LUK 50 | |
| 29 | HP +30 | DEX 20, LUK 50 | |
| 29 | HP +30 | DEX 20, LUK 50 | |
| 29 | STR +3 | DEX 20, LUK 50 | |
| 29 | LUK +3 | DEX 20, LUK 50 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 18 | LUK +1, AVOID +3 | ||
| 18 | DEX +3, AVOID +3 | DEX 20, LUK 50 | |
| 18 | STR +3, AVOID +3 | DEX 20, LUK 50 | |
| 18 | DEX +1, AVOID +3, SPEED +2 | DEX 20, LUK 50 | |
| 18 | DEX +1, AVOID +3, JUMP +2 | DEX 20, LUK 50 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 14 | STR +3, CRIT +2% | DEX 20, LUK 50 | |
| 14 | DEX +3, CRIT +2% | DEX 20, LUK 50 | |
| 14 | LUK +3, CRIT +2% | DEX 20, LUK 50 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +27, CRIT DMG +2% | |||
| M.DEF +27, AVOID +2 | |||
| M.DEF +27, CRIT DMG +1%, AVOID +1 |
Level 31
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 19 | SPEED +2 | ||
| 19 | JUMP +2 |
Level 35
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 25 | Fast (4) | DEX 35, LUK 75 | |
| Claw | 26 | Fast (4) | DEX 35, LUK 75 | |
| Claw | 26 | Fast (4) | DEX 35, LUK 75 | |
| Dagger | 53 | Fast (4) | DEX 30, LUK 70 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 30 | MP +35 | DEX 25, LUK 60 | |
| 30 | STR +3, HP +5 | DEX 25, LUK 60 | |
| 30 | M.DEF +13, HP +35 | ||
| 30 | LUK +3, HP +5 | DEX 25, LUK 60 | |
| 30 | DEX +3, HP +5 | DEX 25, LUK 60 | |
| 30 | HP +35 | DEX 25, LUK 60 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 44 | LUK +3, HP +5 | DEX 25, LUK 60 | |
| 44 | DEX +3, HP +5 | DEX 25, LUK 60 | |
| 44 | STR +3, HP +5 | DEX 25, LUK 60 |
| Overall | Defense | Stats | Requires |
|---|---|---|---|
| 83 | DEX +6, MP +5 | DEX 25, LUK 60 | |
| 83 | LUK +6, HP +5 | DEX 25, LUK 60 | |
| 83 | DEX +3, LUK +3, HP +5 | DEX 25, LUK 60 | |
| 83 | STR +6, HP +5 | DEX 25, LUK 60 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 32 | LUK +3, HP +5 | DEX 25, LUK 60 | |
| 32 | DEX +3, HP +5 | DEX 25, LUK 60 | |
| 32 | STR +3, HP +5 | DEX 25, LUK 60 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 20 | DEX +1, MP +5, AVOID +3, SPEED +2 | DEX 25, LUK 60 | |
| 20 | DEX +3, HP +5, AVOID +3 | DEX 25, LUK 60 | |
| 20 | DEX +1, HP +5, AVOID +3, JUMP +2 | DEX 25, LUK 60 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 16 | LUK +3, HP +5, CRIT +2% | DEX 25, LUK 60 | |
| 16 | STR +3, MP +5, CRIT +2% | DEX 25, LUK 60 | |
| 16 | DEX +3, HP +5, CRIT +2% | DEX 25, LUK 60 |
| Cape | Defense | Stats | Requires |
|---|---|---|---|
| 16 | M.DEF +7, LUK +1, ACC +2 | ||
| 16 | M.DEF +7, INT +1, ACC +2 | ||
| 16 | M.DEF +7, STR +1, ACC +2 | ||
| 16 | M.DEF +7, DEX +1, ACC +2 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +30, MP +5, CRIT DMG +2% | |||
| M.DEF +30, MP +5, AVOID +2 |
Level 40
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 29 | Fast (4) | DEX 40, LUK 85 | |
| Claw | 29 | Fast (4) | DEX 40, LUK 85 | |
| Claw | 29 | Fast (4) | DEX 40, LUK 85 | |
| Claw | 28 | Fast (4) | DEX 40, LUK 85 | |
| Dagger | 58 | Fast (4) | DEX 35, LUK 80 | |
| Dagger | 55 | Faster (3) | LUK 70 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 33 | MP +40 | DEX 25, LUK 60 | |
| 33 | STR +4 | DEX 25, LUK 60 | |
| 33 | LUK +4 | DEX 25, LUK 60 | |
| 33 | DEX +4 | DEX 25, LUK 60 | |
| 33 | HP +40 | DEX 25, LUK 60 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 48 | LUK +4 | DEX 30, LUK 70 | |
| 48 | LUK +4 | DEX 30, LUK 70 | |
| 48 | STR +4 | DEX 30, LUK 70 | |
| 48 | DEX +4 | DEX 30, LUK 70 | |
| 48 | DEX +4 | DEX 30, LUK 70 | |
| 48 | STR +4 | DEX 30, LUK 70 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 35 | LUK +4 | DEX 30, LUK 70 | |
| 35 | LUK +4 | DEX 30, LUK 70 | |
| 35 | STR +4 | DEX 30, LUK 70 | |
| 35 | DEX +4 | DEX 30, LUK 70 | |
| 35 | DEX +4 | DEX 30, LUK 70 | |
| 35 | STR +4 | DEX 30, LUK 70 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 22 | DEX +2, AVOID +4, SPEED +2 | DEX 30, LUK 70 | |
| 22 | DEX +4, AVOID +4 | DEX 30, LUK 70 | |
| 22 | DEX +2, AVOID +4, JUMP +2 | DEX 30, LUK 70 | |
| 22 | STR +4, AVOID +4 | DEX 30, LUK 70 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 18 | LUK +4, CRIT +2% | DEX 30, LUK 70 | |
| 18 | STR +4, CRIT +2% | DEX 30, LUK 70 | |
| 18 | DEX +4, CRIT +2% | DEX 30, LUK 70 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +33, AVOID +3 |
Level 45
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Dagger | 62 | Faster (3) | STR 40, LUK 90 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +35, MP +5, CRIT DMG +3% |
Level 46
| Cape | Defense | Stats | Requires |
|---|---|---|---|
| 21 | M.DEF +9, INT +2, ACC +3 | ||
| 21 | M.DEF +9, DEX +2, ACC +3 | ||
| 21 | M.DEF +9, ACC +3, SPEED +2 |
Level 50
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 34 | Fast (4) | DEX 50, LUK 105 | |
| Claw | 34 | Fast (4) | DEX 50, LUK 105 | |
| Claw | 34 | Fast (4) | DEX 50, LUK 105 | |
| Claw | 34 | Fast (4) | DEX 50, LUK 105 | |
| Dagger | 67 | Faster (3) | STR 45, LUK 100 | |
| Dagger | 68 | Fast (4) | DEX 45, LUK 100 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 39 | MP +50 | DEX 40, LUK 90 | |
| 39 | LUK +5 | DEX 40, LUK 90 | |
| 39 | DEX +5 | DEX 40, LUK 90 | |
| 39 | HP +50 | DEX 40, LUK 90 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 56 | LUK +3, MP +20 | DEX 40, LUK 90 | |
| 56 | LUK +5 | DEX 40, LUK 90 | |
| 56 | LUK +5 | DEX 40, LUK 90 | |
| 56 | DEX +5 | DEX 40, LUK 90 | |
| 56 | DEX +5 | DEX 40, LUK 90 | |
| 56 | STR +5 | DEX 40, LUK 90 | |
| 56 | STR +5 | DEX 40, LUK 90 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 41 | LUK +3, MP +20 | DEX 40, LUK 90 | |
| 41 | LUK +3, MP +20 | DEX 40, LUK 90 | |
| 41 | LUK +5 | DEX 40, LUK 90 | |
| 41 | LUK +5 | DEX 40, LUK 90 | |
| 41 | DEX +5 | DEX 40, LUK 90 | |
| 41 | DEX +5 | DEX 40, LUK 90 | |
| 41 | STR +5 | DEX 40, LUK 90 | |
| 41 | STR +5 | DEX 40, LUK 90 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 26 | DEX +2, AVOID +5, SPEED +3 | DEX 40, LUK 90 | |
| 26 | DEX +5, AVOID +5 | DEX 40, LUK 90 | |
| 26 | STR +5, AVOID +5 | DEX 40, LUK 90 | |
| 26 | DEX +2, AVOID +5, JUMP +3 | DEX 40, LUK 90 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 22 | DEX +5, CRIT +3% | DEX 40, LUK 90 | |
| 22 | LUK +5, CRIT +3% | DEX 40, LUK 90 | |
| 22 | STR +5, CRIT +3% | DEX 40, LUK 90 |
| Cape | Defense | Stats | Requires |
|---|---|---|---|
| 22 | LUK +3, ACC +4 | ||
| 22 | INT +3, ACC +4 | ||
| 22 | DEX +3, ACC +4 | ||
| 22 | STR +3, ACC +4 | ||
| 22 | ACC +4, SPEED +3 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +38, CRIT DMG +4% | |||
| M.DEF +38, AVOID +4 |
Level 55
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +41, MP +5, AVOID +4 | |||
| M.DEF +41, MP +5, CRIT DMG +4% |
Level 57
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +42, MP +7, CRIT DMG +2%, AVOID +2 | |||
| M.DEF +42, MP +7, CRIT DMG +2%, AVOID +2 |
Level 60
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 41 | Fast (4) | DEX 60, LUK 125 | |
| Claw | 40 | Fast (4) | DEX 60, LUK 125 | |
| Claw | 41 | Fast (4) | DEX 60, LUK 125 | |
| Claw | 41 | Fast (4) | DEX 60, LUK 125 | |
| Dagger | 78 | Fast (4) | DEX 55, LUK 120 | |
| Dagger | 77 | Faster (3) | STR 55, LUK 120 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 45 | STR +6 | DEX 50, LUK 110 | |
| 45 | LUK +6 | DEX 50, LUK 110 | |
| 45 | DEX +6 | DEX 50, LUK 110 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 64 | STR +6 | DEX 50, LUK 110 | |
| 64 | LUK +6 | DEX 50, LUK 110 | |
| 64 | DEX +6 | DEX 60, LUK 110 | |
| 64 | DEX +6 | DEX 50, LUK 110 | |
| 64 | STR +6 | DEX 50, LUK 110 | |
| 64 | LUK +6 | DEX 50, LUK 110 |
| Bottom | Defense | Stats | Requires |
|---|---|---|---|
| 47 | STR +6 | DEX 50, LUK 110 | |
| 47 | LUK +6 | DEX 50, LUK 110 | |
| 47 | DEX +6 | DEX 50, LUK 110 | |
| 47 | DEX +6 | DEX 50, LUK 110 | |
| 47 | STR +6 | DEX 50, LUK 110 | |
| 47 | LUK +6 | DEX 50, LUK 110 |
| Shoes | Defense | Stats | Requires |
|---|---|---|---|
| 30 | DEX +3, AVOID +6, JUMP +3 | DEX 50, LUK 110 | |
| 30 | DEX +4, AVOID +6, SPEED +1, JUMP +1 | DEX 50, LUK 110 | |
| 30 | DEX +3, AVOID +6, SPEED +3 | DEX 50, LUK 110 |
| Gloves | Defense | Stats | Requires |
|---|---|---|---|
| 26 | STR +6, CRIT +3% | DEX 50, LUK 110 | |
| 26 | LUK +6, CRIT +3% | DEX 50, LUK 110 | |
| 26 | DEX +6, CRIT +3% | DEX 50, LUK 110 |
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +44, CRIT DMG +5% |
Level 65
| Earring | Defense | Stats | Requires |
|---|---|---|---|
| M.DEF +46, MP +5, CRIT DMG +5% |
Level 70
| Weapons | Type | Attack | Speed | Requires |
|---|---|---|---|---|
| Claw | 47 | Fast (4) | DEX 70, LUK 145 | |
| Claw | 47 | Fast (4) | DEX 70, LUK 145 | |
| Claw | 46 | Fast (4) | DEX 70, LUK 145 | |
| Claw | 47 | Fast (4) | DEX 70, LUK 145 | |
| Dagger | 87 | Faster (3) | STR 65, LUK 140 | |
| Dagger | 88 | Fast (4) | DEX 65, LUK 140 |
| Hat | Defense | Stats | Requires |
|---|---|---|---|
| 51 | LUK +4, HP +30 | DEX 60, LUK 130 | |
| 51 | LUK +4, MP +30 | DEX 60, LUK 130 | |
| 51 | STR +7 | DEX 60, LUK 130 | |
| 51 | DEX +7 | DEX 60, LUK 130 | |
| 51 | LUK +7 | DEX 60, LUK 130 |
| Top | Defense | Stats | Requires |
|---|---|---|---|
| 72 | DEX +7 | DEX 60, LUK 130 | |
| 72 | DEX +7 | DEX 60, LUK 130 | |
| 72 | STR +7 | DEX 60, LUK 130 | |
| 72 | LUK +7 | DEX 60, LUK 130 | |
| 72 | DEX +3, LUK +4 | DEX 60, LUK 130 | |
