One-handed blunt weapons are the maces, clubs and hammers of the Warrior branch, and the largest one-handed warrior category on the wiki at twenty-seven items. Blunt Weapon Mastery is a Page skill with no Fighter equivalent, which makes the category the mirror of the one-handed axe: each warrior second job masters one of the two, and both master swords.
They are one-handed, leaving the off-hand free for a shield.
Contents
What a one-handed blunt weapon does
- Fast attack speed on twenty-two of the twenty-seven, with one rated Faster.
- Scales damage on STR.
- Allows a shield in the off-hand.
- Mastered by Page only.
Used by
Blunt weapons are principally a Warrior weapon, but the category is the least restricted of the warrior one-handers: three are also flagged for Magician use and two for Thief, and eighteen of the twenty-seven carry no job restriction at all. That makes low-level blunt weapons a common first weapon for a character who has not advanced yet.
The mastery still decides the endgame. A Fighter carrying a mace never receives a mastery bonus for it.
Blunt weapon or axe
These two are the specialised halves of the warrior weapon set, and the choice is made by second job rather than by the weapon. Page masters blunt weapons, Fighter masters axes, and both master swords. A character undecided at first job is best served by a sword, which stays mastered either way.
Against the two-handed version, the trade is the usual one: the one-handers are Fast and keep the shield slot, the two-handers are Slow and hit harder per swing.
List of one-handed blunt weapons
Every one-handed blunt weapon tracked on the wiki, sorted by required level ascending then weapon attack descending. Click any column header to re-sort.
| Lv | Item | Job | Atk speed | WA | MA | HP | MP | ACC | AVOID | SPEED | Slots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Fast | 19 | 1 | 7 | |||||||
| 0 | Fast | 19 | 7 | ||||||||
| 10 | Fast | 29 | 7 | ||||||||
| 12 | Fast | 31 | 7 | ||||||||
| 15 | Warrior/Magician | Fast | 34 | 7 | |||||||
| 15 | Fast | 31 | 7 | ||||||||
| 17 | Warrior/Thief | Fast | 36 | 7 | |||||||
| 17 | Fast | 33 | 7 | ||||||||
| 20 | Fast | 39 | 7 | ||||||||
| 20 | Warrior/Magician | Fast | 39 | 7 | |||||||
| 22 | Warrior/Thief | Fast | 41 | 7 | |||||||
| 25 | Fast | 44 | 7 | ||||||||
| 25 | Warrior/Magician | Fast | 41 | 7 | |||||||
| 25 | Fast | 41 | 30 | 7 | |||||||
| 25 | Fast | 40 | 3 | 7 | |||||||
| 30 | Warrior | Fast | 49 | 7 | |||||||
| 30 | Fast | 29 | 15 | 7 | |||||||
| 35 | Warrior | Fast | 54 | 7 | |||||||
| 40 | Warrior | Fast | 59 | 7 | |||||||
| 40 | Fast | 56 | 20 | 20 | 7 | ||||||
| 50 | Warrior | Fast | 69 | 7 | |||||||
| 50 | Fast | 66 | 5 | 7 | |||||||
| 60 | Warrior | Fast | 77 | 7 | |||||||
| 60 | Fast | 76 | 60 | 7 | |||||||
| 70 | Warrior | Fast | 87 | 7 | |||||||
| 70 | Fast | 86 | 1 | 7 |
See also
- Weapon: overview of all weapon types
- Two-handed blunt weapon: the heavier version
- One-handed sword and one-handed axe: the other warrior one-handers
- Page: the branch that masters blunt weapons
