Region
Type
Dungeon
Levels
37 – 37
Return map
Nearest town
Route
Version
Released
Sleepy Dungeon I links the town of Sleepywood with Sleepy Dungeon II. Among the monsters here are the Horny Mushroom, the Curse Eye and the Lupin. You can also find a Bluebell Bud here.
Contents
Map
Monsters
| Monster | Level | HP | EXP | HP / EXP | Spawn count | Respawn |
|---|---|---|---|---|---|---|
| 22 | 403 | 41 | 9.83 | 10 | — | |
| 14 | 233 | 26 | 8.96 | 4 | — | |
| 6 | 115 | 12 | 9.58 | 4 | — | |
| 33 | 1001 | 63 | 15.89 | 2 | — | |
| 37 | 1336 | 75 | 17.81 | 2 | — | |
| 12 | 191 | 23 | 8.30 | 2 | — | |
| 21 | 272 | 39 | 6.97 | 1 | — |
Notable NPCs
| Image | Name | Role | Summary |
|---|---|---|---|
| Bluebell Bud (Sleepy Dungeon) |
Update history
| Date | Changes |
|---|---|
| 21 October 2026 | Monster rate setting lowered from 0.9 to 0.7. |




