Curse Eye
Version
Released
Combat info
Offense
202
Defense
112
-15
Element
Neutral
None
Poison
Curse Eye
Version
Released
Combat info
Offense
203
Defense
106
-15
150
Element
Neutral
None
Poison
Location
Region
Curse Eye
Version
Released
Combat info
Offense
224
Defense
108
-15
225
Element
Neutral
None
Poison
Location
Region
Curse Eye is a cursed eyeball creature darker and more dangerous than the regular Evil Eye. Curse Eyes are resistant to poison attacks and lurk in the deeper forests surrounding Sleepywood. Curse Eye exists in two further forms that reuse this one's appearance with their own stats: one fought in the final stage of the Kerning City Party Quest, and one in the Magician second job advancement test.
It also appears in Kerning City PQ and Magician 2nd job test.
Drops
Drop rates come from the wiki's own kill tests.
Spawns
| Location | Region | Spawns | Respawn |
|---|---|---|---|
| Sleepy Dungeon V | Victoria Island | 23 | ~7.5s |
| Hunting Ground in the Deep Forest II | Victoria Island | 20 | ~7.5s |
| Tree Dungeon, Forest Up North IX | Victoria Island | 20 | ~7.5s |
| Sleepy Dungeon III | Victoria Island | 19 | ~7.5s |
| Tree Dungeon, Forest Up North VIII | Victoria Island | 17 | ~7.5s |
| Tree Dungeon, Forest Up North VI | Victoria Island | 15 | ~7.5s |
| Sleepy Dungeon IV | Victoria Island | 14 | ~7.5s |
| Tree Dungeon, Forest Up North VII | Victoria Island | 13 | ~7.5s |
| Hunting Ground in the Deep Forest I | Victoria Island | 11 | ~7.5s |
| Tree Dungeon, Monkey Forest I | Victoria Island | 5 | ~7.5s |
| Tree Dungeon, Monkey Forest II | Victoria Island | 4 | ~7.5s |
| Sleepy Dungeon I | Victoria Island | 2 | ~7.5s |
| Sleepy Dungeon II | Victoria Island | 2 | ~7.5s |
| 1st Accompaniment (Last Stage) | Hidden Street | 3 | 3 min |
| Magician's Tree Dungeon | Hidden Street | 13 | ~7.5s |
