Region
Type
Dungeon
Levels
41 – 41
Return map
Nearest town
Route
Version
Released
Sleepy Dungeon II is a dungeon in Sleepywood, Victoria Island.
Map
Monsters
| Monster | Level | HP | EXP | HP / EXP | Spawn count | Respawn |
|---|---|---|---|---|---|---|
| 37 | 1336 | 75 | 17.81 | 10 | — | |
| 22 | 403 | 41 | 9.83 | 9 | — | |
| 6 | 115 | 12 | 9.58 | 9 | — | |
| 23 | 547 | 43 | 12.72 | 7 | — | |
| 14 | 233 | 26 | 8.96 | 7 | — | |
| 21 | 272 | 39 | 6.97 | 5 | — | |
| 33 | 1001 | 63 | 15.89 | 2 | — |
Update history
| Date | Changes |
|---|---|
| 21 October 2026 | Fixed players and monsters being able to move off screen at the edges of the map; the terrain was reworked. Horny Mushroom spawn points cut from 12 to 9, and the monster rate setting lowered from 0.7 to 0.6. |




