Top is the upper-body armor piece, worn together with a bottom. The pair occupies the same space on the character as a single overall, so a character wears either separates or an overall, never both. Almost every top carries weapon defense, from 13 to 95, and almost every one has 7 upgrade slots.
The top is the heavier half of a set. It carries more weapon defense than the matching bottom at every tier, and class sets put the larger primary-stat bonus on it.
What a top does
- Adds weapon defense. The dominant stat, reaching 95 on the level 70 warrior Platine armor, the highest of any single armor piece outside the overall slot.
- Often adds a primary stat. Around two thirds of tops add STR, DEX, INT or LUK, generally the branch's own stat.
- Rarely adds magic defense. Only about a tenth of tops carry any, which is the main reason magicians favour overalls instead.
- Takes 7 upgrade slots. A top and bottom together offer 14, against an overall's 10.
Used by
Every branch has tops, but they are not evenly spread. Thief has the deepest line, followed by Warrior and Bowman. Magician has comparatively few, since the branch's armor is mostly one-piece robes in the overall slot. A small group carries no job restriction, which is what Beginner characters wear.
At level 70 the warrior Platine armor leads the slot at 95 weapon defense, with the thief Studded and Mystique tops at 72.
Separates against an overall
A top and a bottom cover the same two slots as one overall. The trade is upgrade slots and flexibility against concentration:
- Separates offer 14 upgrade slots in total against an overall's 10, and let two different sets be mixed, taking the top of one line and the bottom of another.
- An overall puts the whole budget in one item, and for magicians it is the only route to the highest magic defense values in the game.
List of tops
Every top tracked on the wiki, sorted by required level ascending, then by name. Click any column header to re-sort. Cash Shop tops are cosmetic and are not in this table.
| Lv | Item | Job | WDEF | MDEF | STR | DEX | INT | LUK | HP | MP | Slots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | ||||||||||
| 0 | 6 | 7 | |||||||||
| 0 | 6 | 7 | |||||||||
| 0 | 1 | ||||||||||
| 0 | 6 | 7 | |||||||||
| 0 | 6 | 7 | |||||||||
| 0 | 6 | 7 | |||||||||
| 0 | 6 | 7 | |||||||||
| 0 | |||||||||||
| 0 | 6 | 7 | |||||||||
| 10 | Magician | 13 | 18 | 1 | 7 | ||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Warrior | 35 | 1 | 7 | |||||||
| 10 | Magician | 13 | 18 | 1 | 7 | ||||||
| 10 | Warrior | 35 | 1 | 7 | |||||||
| 10 | Bowman | 24 | 1 | 7 | |||||||
| 10 | Warrior | 35 | 1 | 7 | |||||||
| 10 | Magician | 13 | 18 | 1 | 7 | ||||||
| 10 | Bowman | 24 | 1 | 7 | |||||||
| 10 | Magician | 13 | 18 | 1 | 7 | ||||||
| 10 | Bowman | 24 | 1 | 7 | |||||||
| 10 | Warrior | 35 | 1 | 7 | |||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Thief | 24 | 1 | 7 | |||||||
| 10 | Bowman | 24 | 1 | 7 | |||||||
| 12 | 26 | 12 | 7 | ||||||||
| 12 | 26 | 12 | 7 | ||||||||
| 12 | 26 | 12 | 7 | ||||||||
| 12 | 26 | 12 | 7 | ||||||||
| 15 | Thief | 28 | 1 | 5 | 7 | ||||||
| 15 | Warrior | 40 | 1 | 5 | 7 | ||||||
| 15 | Thief | 28 | 1 | 5 | 7 | ||||||
| 15 | Thief | 28 | 1 | 5 | 7 | ||||||
| 15 | Bowman | 28 | 1 | 5 | 7 | ||||||
| 15 | Magician | 16 | 21 | 1 | 5 | 7 | |||||
| 15 | Bowman | 28 | 1 | 5 | 7 | ||||||
| 15 | Bowman | 28 | 10 | 5 | 7 | ||||||
| 15 | Magician | 16 | 21 | 15 | 7 | ||||||
| 15 | Magician | 16 | 21 | 15 | 7 | ||||||
| 15 | Thief | 28 | 1 | 5 | 7 | ||||||
| 15 | Bowman | 28 | 1 | 5 | 7 | ||||||
| 15 | Warrior | 40 | 1 | 5 | 7 | ||||||
| 15 | Bowman | 28 | 1 | 5 | 7 | ||||||
| 15 | Magician | 16 | 21 | 1 | 5 | 7 | |||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Magician | 19 | 24 | 1 | 1 | 7 | |||||
| 20 | Magician | 19 | 24 | 2 | 7 | ||||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Warrior | 45 | 2 | 7 | |||||||
| 20 | Magician | 19 | 24 | 2 | 7 | ||||||
| 20 | Bowman | 32 | 2 | 7 | |||||||
| 20 | Warrior | 45 | 20 | 7 | |||||||
| 20 | Warrior | 45 | 2 | 7 | |||||||
| 20 | Bowman | 32 | 2 | 7 | |||||||
| 20 | Magician | 19 | 24 | 20 | 7 | ||||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Bowman | 32 | 20 | 7 | |||||||
| 20 | Magician | 19 | 24 | 2 | 7 | ||||||
| 20 | Warrior | 45 | 2 | 7 | |||||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Thief | 32 | 2 | 7 | |||||||
| 20 | Warrior | 45 | 2 | 7 | |||||||
| 20 | Bowman | 32 | 2 | 7 | |||||||
| 20 | Magician | 19 | 24 | 2 | 7 | ||||||
| 25 | Bowman | 36 | 2 | 5 | 7 | ||||||
| 25 | Thief | 36 | 1 | 1 | 5 | 7 | |||||
| 25 | Thief | 36 | 25 | 7 | |||||||
| 25 | Bowman | 36 | 25 | 7 | |||||||
| 25 | Bowman | 36 | 25 | 7 | |||||||
| 25 | Warrior | 50 | 25 | 7 | |||||||
| 25 | Thief | 36 | 2 | 5 | 7 | ||||||
| 25 | Thief | 36 | 2 | 5 | 7 | ||||||
| 25 | Warrior | 50 | 1 | 1 | 5 | 7 | |||||
| 25 | Thief | 36 | 2 | 5 | 7 | ||||||
| 25 | Thief | 36 | 2 | 5 | 7 | ||||||
| 25 | Bowman | 36 | 2 | 5 | 7 | ||||||
| 25 | Bowman | 36 | 2 | 5 | 7 | ||||||
| 25 | Warrior | 50 | 2 | 5 | 7 | ||||||
| 25 | Bowman | 36 | 25 | 7 | |||||||
| 25 | Bowman | 36 | 25 | 7 | |||||||
| 25 | Warrior | 50 | 2 | 5 | 7 | ||||||
| 25 | Warrior | 50 | 2 | 5 | 7 | ||||||
| 25 | Warrior | 50 | 2 | 5 | 7 | ||||||
| 25 | Thief | 36 | 2 | 5 | 7 | ||||||
| 25 | Bowman | 36 | 2 | 5 | 7 | ||||||
| 30 | Bowman | 40 | 3 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 30 | Magician | 25 | 30 | 3 | 7 | ||||||
| 30 | Bowman | 40 | 30 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 30 | Bowman | 40 | 3 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 30 | Magician | 25 | 30 | 3 | 7 | ||||||
| 30 | Bowman | 40 | 3 | 7 | |||||||
| 30 | Bowman | 40 | 3 | 7 | |||||||
| 30 | Warrior | 55 | 3 | 7 | |||||||
| 30 | Magician | 25 | 30 | 30 | 7 | ||||||
| 30 | Thief | 40 | 30 | 7 | |||||||
| 30 | Thief | 40 | 30 | 7 | |||||||
| 30 | Bowman | 40 | 30 | 7 | |||||||
| 30 | Warrior | 55 | 3 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 30 | Thief | 40 | 3 | 7 | |||||||
| 32 | Warrior | 60 | 2 | 1 | 5 | 7 | |||||
| 35 | Magician | 28 | 33 | 1 | 2 | 5 | 7 | ||||
| 35 | Thief | 44 | 3 | 5 | 7 | ||||||
| 35 | Magician | 28 | 33 | 3 | 5 | 7 | |||||
| 35 | Bowman | 44 | 35 | 7 | |||||||
| 35 | Bowman | 44 | 35 | 7 | |||||||
| 35 | Bowman | 44 | 3 | 5 | 7 | ||||||
| 35 | Bowman | 44 | 3 | 5 | 7 | ||||||
| 35 | Bowman | 44 | 2 | 1 | 5 | 7 | |||||
| 35 | Bowman | 44 | 1 | 2 | 5 | 7 | |||||
| 35 | Thief | 44 | 3 | 5 | 7 | ||||||
| 35 | Bowman | 44 | 3 | 5 | 7 | ||||||
| 35 | Bowman | 44 | 3 | 5 | 7 | ||||||
| 35 | Magician | 28 | 33 | 3 | 5 | 7 | |||||
| 35 | Thief | 44 | 3 | 5 | 7 | ||||||
| 35 | Bowman | 44 | 35 | 7 | |||||||
| 35 | Bowman | 44 | 35 | 7 | |||||||
| 40 | Warrior | 65 | 2 | 2 | 7 | ||||||
| 40 | Warrior | 65 | 4 | 7 | |||||||
| 40 | Warrior | 65 | 4 | 7 | |||||||
| 40 | Bowman | 48 | 4 | 7 | |||||||
| 40 | Bowman | 48 | 4 | 7 | |||||||
| 40 | Bowman | 48 | 4 | 7 | |||||||
| 40 | Bowman | 48 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Warrior | 65 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Warrior | 65 | 4 | 7 | |||||||
| 40 | Thief | 48 | 4 | 7 | |||||||
| 40 | Bowman | 48 | 2 | 2 | 7 | ||||||
| 40 | Bowman | 48 | 2 | 2 | 7 | ||||||
| 40 | Warrior | 65 | 40 | 7 | |||||||
| 45 | Warrior | 70 | 4 | 5 | 7 | ||||||
| 45 | Warrior | 70 | 4 | 5 | 7 | ||||||
| 50 | Thief | 56 | 3 | 20 | 7 | ||||||
| 50 | Warrior | 75 | 5 | 7 | |||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Warrior | 75 | 2 | 3 | 7 | ||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Warrior | 75 | 5 | 7 | |||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Warrior | 75 | 3 | 2 | 7 | ||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Thief | 56 | 5 | 7 | |||||||
| 50 | Warrior | 75 | 5 | 7 | |||||||
| 50 | Warrior | 75 | 5 | 7 | |||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 60 | Warrior | 85 | 3 | 3 | 7 | ||||||
| 60 | Warrior | 85 | 3 | 30 | 7 | ||||||
| 60 | Warrior | 85 | 3 | 3 | 7 | ||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 60 | Warrior | 85 | 6 | 7 | |||||||
| 60 | Warrior | 85 | 6 | 7 | |||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 60 | Warrior | 85 | 6 | 7 | |||||||
| 60 | Warrior | 85 | 6 | 7 | |||||||
| 60 | Thief | 64 | 6 | 7 | |||||||
| 70 | Warrior | 95 | 7 | 7 | |||||||
| 70 | Warrior | 95 | 7 | 7 | |||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Warrior | 95 | 7 | 7 | |||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Warrior | 95 | 7 | 7 | |||||||
| 70 | Warrior | 95 | 4 | 3 | 7 | ||||||
| 70 | Thief | 72 | 3 | 4 | 7 | ||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Thief | 72 | 7 | 7 | |||||||
| 70 | Warrior | 95 | 4 | 3 | 7 |
