Maps are the screens the world is built from. Each one is a single stretch of game space, joined to its neighbours by named portals you walk into, plus a handful of NPC-run services: Shanks's boat from Southperry, the cabs between towns, and the Kerning City subway. Every map page records its level range, its portals, the monsters that spawn on it, the NPCs standing on it, and an interactive render showing where each of those is. This page is the hub for finding one.

Map types
A map's type is what happens on it. Every map at launch is counted below, live.
| Type | What it is | Maps |
|---|---|---|
| Town | Safe zones with shops, storage and quest givers. Nothing spawns here. | 55 |
| Hunting ground | Open maps whose spawns are tuned to one level bracket. Most training happens here. | 19 |
| Dungeon | Multi-map chains, often gated by a level, a quest or a key, and often ending at a boss. | 41 |
| Field and other | Everything else: the open field maps that link towns to dungeons, town interiors, the trading hub, and hidden rooms. | 187 |
Where in the world
Each region page carries its own interactive world map with every town marked.
| Region | Levels | Maps |
|---|---|---|
| Maple Island | 1 to 10 | 25 |
| Victoria Island | 10 to 60 | 245 |
| Hidden Street | various | 33 |
By level
Maps whose recommended range overlaps a bracket. A map can appear in more than one.
Lv 1 to 10 · Lv 11 to 20 · Lv 21 to 30 · Lv 31 to 50 · Lv 51 to 70 · Lv 71 and up
The towns
Where you restock, store, advance a job, and respawn. Everything else on the map is reached on foot from one of these.
| Town | Region | What it is | |
|---|---|---|---|
| Southperry | Maple Island | Where every character starts, and the boat off the island | |
| Amherst | Maple Island | The island's inland town | |
| Lith Harbor | Victoria Island | The southern port, where the boat lands | |
| Henesys | Victoria Island | Farming town, Bowman instructor, the market | |
| Ellinia | Victoria Island | Forest town, Magician instructor, the ferry | |
| Perion | Victoria Island | Highland town, Warrior instructor, the blacksmith | |
| Kerning City | Victoria Island | The city, Thief instructor, the subway | |
| Sleepywood | Victoria Island | Forest town at the mouth of the Ant Tunnel and Sleepy Dungeon |
Where to hunt at launch
Every map that carries a recommended level range, which is the fields, dungeons and hunting grounds and not the town interiors. Sort by minimum level to find what suits you now, or by nearest town to find what is close.
| Map | Type | Min Lv | Max Lv | Nearest town | Region |
|---|---|---|---|---|---|
| Dangerous Forest | Hunting ground | 1 | 8 | Amherst | Maple Island |
| Henesys Hunting Ground I | Hunting ground | 1 | 14 | Henesys | Victoria Island |
| Hunting Ground Middle of the Forest I | Hunting ground | 1 | 4 | Amherst | Maple Island |
| Hunting Ground Middle of the Forest II | Hunting ground | 1 | 8 | Amherst | Maple Island |
| In a Small Forest | Hunting ground | 1 | 8 | Amherst | Maple Island |
| Mushroom Garden (Maple Island) | Hunting ground | 1 | 8 | Amherst | Maple Island |
| Right Around Lith Harbor | Field | 1 | 2 | Lith Harbor | Victoria Island |
| Snail Field of Flowers | Field | 1 | 6 | Amherst | Maple Island |
| Snail Garden | Hunting ground | 1 | 4 | Amherst | Maple Island |
| The Field West of Amherst | Hunting ground | 1 | 8 | Amherst | Maple Island |
| Thicket Around the Beach I | Field | 1 | 4 | Lith Harbor | Victoria Island |
| Tomato Field | Field | 1 | 4 | Amherst | Maple Island |
| The Pig Beach | Hidden Street | 2 | 28 | Lith Harbor | Victoria Island |
| Thicket Around the Beach II | Field | 2 | 4 | Lith Harbor | Victoria Island |
| Thicket Around the Beach III | Field | 2 | 4 | Lith Harbor | Victoria Island |
| Mushroom Garden (Victoria Island) | Hunting ground | 3 | 8 | Henesys | Victoria Island |
| A Hill West of Henesys | Field | 4 | 7 | Henesys | Victoria Island |
| Caution Falling Down | Field | 4 | 12 | Kerning City | Victoria Island |
| Sunset Sky | Field | 4 | 8 | Kerning City | Victoria Island |
| East Rocky Mountain II | Field | 5 | 11 | Perion | Victoria Island |
| Over the Wall | Field | 5 | 23 | Perion | Victoria Island |
| The Field South of Ellinia | Field | 5 | 14 | Ellinia | Victoria Island |
| The Tree That Grew III | Field | 5 | 14 | Ellinia | Victoria Island |
| Dungeon, Southern Forest I | Dungeon | 6 | 6 | Ellinia | Victoria Island |
| Dungeon, Southern Forest II | Dungeon | 6 | 6 | Ellinia | Victoria Island |
| Subway Ticketing Booth | Field | 6 | 8 | Kerning City | Victoria Island |
| The Swamp of Despair II | Field | 6 | 31 | Kerning City | Victoria Island |
| The Tree That Grew II | Field | 6 | 11 | Ellinia | Victoria Island |
| Tree Dungeon, Forest Up North I | Dungeon | 6 | 6 | Ellinia | Victoria Island |
| Beach Hunting Ground | Hunting ground | 7 | 10 | Lith Harbor | Victoria Island |
| Henesys Hunting Ground II | Hunting ground | 7 | 15 | Henesys | Victoria Island |
| Henesys Hunting Ground III | Hunting ground | 8 | 15 | Henesys | Victoria Island |
| East Rocky Mountain III | Field | 11 | 17 | Perion | Victoria Island |
| Tree Dungeon, Forest Up North II | Dungeon | 11 | 11 | Ellinia | Victoria Island |
| Northern Top of Construction Site | Field | 12 | 15 | Kerning City | Victoria Island |
| Tree Dungeon, Forest Up North III | Dungeon | 12 | 29 | Ellinia | Victoria Island |
| Dungeon, Southern Forest III | Dungeon | 14 | 15 | Ellinia | Victoria Island |
| Tree Dungeon, Forest Up North IV | Dungeon | 14 | 29 | Ellinia | Victoria Island |
| Dungeon, Southern Forest IV | Dungeon | 15 | 15 | Ellinia | Victoria Island |
| Tree Dungeon, Forest Up North V | Dungeon | 15 | 15 | Ellinia | Victoria Island |
| Deep Valley I | Field | 17 | 19 | Perion | Victoria Island |
| Deep Valley II | Field | 17 | 19 | Perion | Victoria Island |
| East Rocky Mountain IV | Field | 17 | 23 | Perion | Victoria Island |
| East Rocky Mountain V | Field | 17 | 23 | Perion | Victoria Island |
| Parched Land | Field | 17 | 35 | Perion | Victoria Island |
| Tree Dungeon, Forest Up North VI | Dungeon | 17 | 17 | Ellinia | Victoria Island |
| Deep Valley III | Field | 19 | 23 | Perion | Victoria Island |
| Excavation Site I | Field | 19 | 23 | Perion | Victoria Island |
| Excavation Site II | Field | 19 | 24 | Perion | Victoria Island |
| Henesys Dungeon Entrance | Dungeon | 19 | 24 | Henesys | Victoria Island |
| The Blue Mushroom Forest | Field | 19 | 22 | Henesys | Victoria Island |
| The Breathing Rock | Field | 19 | 56 | Henesys | Victoria Island |
| The Road to the Dungeon | Dungeon | 19 | 22 | Henesys | Victoria Island |
| Dangerous Steam | Field | 20 | 24 | Sleepywood | Victoria Island |
| Dark Cave | Dungeon | 20 | 24 | Sleepywood | Victoria Island |
| Transfer Area | Field | 20 | 20 | Kerning City | Victoria Island |
| Monkey Swamp I | Field | 21 | 37 | Kerning City | Victoria Island |
| Monkey Swamp II | Field | 21 | 41 | Kerning City | Victoria Island |
| Monkey Swamp III | Field | 21 | 41 | Kerning City | Victoria Island |
| The Murky Swamp I | Field | 21 | 31 | Niora Hospital | Victoria Island |
| The Murky Swamp II | Field | 21 | 31 | Niora Hospital | Victoria Island |
| The Swamp of Despair I | Field | 21 | 31 | Kerning City | Victoria Island |
| The Swamp of Despair III | Field | 21 | 31 | Kerning City | Victoria Island |
| Ant Tunnel I | Dungeon | 22 | 24 | Sleepywood | Victoria Island |
| Ant Tunnel II | Dungeon | 22 | 24 | Sleepywood | Victoria Island |
| Ant Tunnel III | Dungeon | 22 | 24 | Sleepywood | Victoria Island |
| Ant Tunnel IV | Dungeon | 22 | 24 | Sleepywood | Victoria Island |
| Ant Tunnel Park | Dungeon | 22 | 27 | Sleepywood | Victoria Island |
| Damp Forest | Field | 22 | 24 | Sleepywood | Victoria Island |
| Damp Tree-Forest | Field | 22 | 24 | Sleepywood | Victoria Island |
| Deep Ant Tunnel I | Dungeon | 22 | 35 | Sleepywood | Victoria Island |
| Deep Ant Tunnel II | Dungeon | 22 | 27 | Sleepywood | Victoria Island |
| Perion Dungeon Entrance | Dungeon | 22 | 23 | Perion | Victoria Island |
| Tree Dungeon, Forest Up North VII | Dungeon | 22 | 22 | Ellinia | Victoria Island |
| East Rocky Mountain VI | Field | 23 | 25 | Perion | Victoria Island |
| Excavation Site III | Field | 23 | 24 | Perion | Victoria Island |
| Land of Wild Boar | Field | 23 | 35 | Perion | Victoria Island |
| The Land of Wild Boar II | Field | 23 | 25 | Perion | Victoria Island |
| The Grave of Mushmom | Dungeon | 24 | 50 | Victoria Island | |
| Dangerous Valley | Field | 25 | 32 | Perion | Victoria Island |
| East Rocky Mountain VII | Field | 25 | 25 | Perion | Victoria Island |
| The Burnt Land I | Field | 25 | 32 | Perion | Victoria Island |
| Hunting Ground in the Deep Forest I | Hunting ground | 27 | 33 | Sleepywood | Victoria Island |
| Swampy Land in a Deep Forest | Field | 27 | 27 | Sleepywood | Victoria Island |
| The Cave of Evil Eye I | Dungeon | 27 | 35 | Sleepywood | Victoria Island |
| The Cave of Evil Eye II | Dungeon | 27 | 35 | Sleepywood | Victoria Island |
| The Cave of Evil Eye III | Dungeon | 27 | 35 | Sleepywood | Victoria Island |
| The Cave of Evil Eye IV | Dungeon | 27 | 35 | Sleepywood | Victoria Island |
| The Burnt Land III | Field | 28 | 45 | Perion | Victoria Island |
| The Burnt Land IV | Field | 28 | 45 | Perion | Victoria Island |
| Dangerous Valley II | Field | 32 | 32 | Perion | Victoria Island |
| The Burnt Land II | Field | 32 | 42 | Perion | Victoria Island |
| Hunting Ground in the Deep Forest II | Hunting ground | 33 | 33 | Sleepywood | Victoria Island |
| Tree Dungeon, Forest Up North IX | Dungeon | 33 | 33 | Ellinia | Victoria Island |
| Ant Tunnel For Bowman | Dungeon | 35 | 35 | Henesys | Hidden Street |
| Drake Hunting Ground | Hunting ground | 35 | 50 | Sleepywood | Victoria Island |
| A Look-Out Shed Around the Beach | Field | 37 | 38 | Florina Beach | Victoria Island |
| Downstairs at the Forest | Field | 37 | 37 | Ellinia | Victoria Island |
| Lorang Lorang | Field | 37 | 38 | Florina Beach | Victoria Island |
| Monkey Forest I | Field | 37 | 41 | Ellinia | Victoria Island |
| Monkey Forest II | Field | 37 | 41 | Ellinia | Victoria Island |
| Sleepy Dungeon I | Dungeon | 37 | 37 | Sleepywood | Victoria Island |
| Tree Dungeon, Monkey Forest I | Dungeon | 37 | 37 | Ellinia | Victoria Island |
| Clang and Lorang | Field | 38 | 49 | Florina Beach | Victoria Island |
| Lorang and Clang | Field | 38 | 49 | Florina Beach | Victoria Island |
| Lorang Lorang Lorang | Field | 38 | 38 | Florina Beach | Victoria Island |
| Another Path | Field | 40 | 40 | Sleepywood | Victoria Island |
| Sanctuary Entrance I | Field | 40 | 70 | Sleepywood | Victoria Island |
| Sanctuary Entrance II | Field | 40 | 70 | Sleepywood | Victoria Island |
| Sanctuary Entrance III | Field | 40 | 75 | Sleepywood | Victoria Island |
| Sanctuary Entrance IV | Field | 40 | 75 | Sleepywood | Victoria Island |
| Sleepy Dungeon III | Dungeon | 40 | 40 | Sleepywood | Victoria Island |
| Sleepy Dungeon II | Dungeon | 41 | 41 | Sleepywood | Victoria Island |
| The Forest of Evil I | Field | 41 | 55 | Ellinia | Victoria Island |
| The Forest of Evil II | Field | 41 | 55 | Ellinia | Victoria Island |
| Tree Dungeon, Monkey Forest II | Dungeon | 41 | 41 | Ellinia | Victoria Island |
| Remains (Tomb) I | Field | 44 | 47 | Perion | Victoria Island |
| Remains (Tomb) II | Field | 44 | 57 | Perion | Victoria Island |
| Remains (Tomb) III | Field | 44 | 57 | Perion | Victoria Island |
| The Burnt Land V | Field | 45 | 45 | Perion | Victoria Island |
| The Tunnel That Lost Light I | Dungeon | 45 | 50 | Sleepywood | Victoria Island |
| Hot Sand | Field | 46 | 49 | Florina Beach | Victoria Island |
| Cabin of the Forsaken | Town interior | 48 | 48 | Kerning City | Victoria Island |
| The Tunnel That Lost Light II | Dungeon | 50 | 60 | Sleepywood | Victoria Island |
| Sleepy Dungeon IV | Dungeon | 56 | 58 | Sleepywood | Victoria Island |
| Sleepy Dungeon V | Dungeon | 56 | 58 | Sleepywood | Victoria Island |
| Camp 1 | Field | 57 | 63 | Perion | Victoria Island |
| Camp 2 | Field | 57 | 63 | Perion | Victoria Island |
| Camp 3 | Field | 57 | 63 | Perion | Victoria Island |
| Remains (Cliff) | Field | 63 | 73 | Perion | Victoria Island |
| Remains (Tomb) IV | Field | 63 | 73 | Perion | Victoria Island |
| The Cursed Sanctuary | Field | 80 | 80 | Sleepywood | Victoria Island |
Where the bosses are
Six monsters spawn on one map each and nowhere else.
| Boss | Lv | Spawns on | Region |
|---|---|---|---|
| Mano | 20 | Thicket Around the Beach III | |
| King Slime | 32 | ||
| Stumpy | 35 | Parched Land | Victoria Island |
| Mushmom | 40 | Someone Else's House | |
| Shade | 48 | Victoria Island | |
| Zombie Mushmom | 55 | The Grave of Mushmom | |
| Jr. Balrog | 80 |
Getting between them
The route planner solves any trip against the live portal graph, map by map, and lists the common journeys people ask about. Each map page also lists its own portals and what lies through them.
Full alphabetical browser
For a plain A to Z of every map, see Category:Maps, which the {{Infobox map}} template fills automatically.
See also
- Regions: the continents and what sits on them.
- Monsters: what spawns where.
- NPCs and Shops: who stands on which map.
- Training guide: which map to hunt on at each level.